gbk and gb18030 double byte data

The code points are for lead bytes 0x81 - 0xFE and trail bytes 0x40 -  
0x7E, 0x80 - 0xFE in numerical order. In Opera you get an identical set  
for both gbk and gb18030. Chrome and Firefox have slightly different  
results. If you ignore the columns where Chrome and Firefox either map to  
PUA/U+FFFD and Opera is U+FFFD, you get the columns below.

Given that there the gb18030 columns match among all browsers and the gbk  
columns are PUA/U+FFFD, and given that we want to avoid PUA, it seems that  
Opera has the best mapping for double byte encoded gbk/gb18030 code points.

Index   Chrome  Chrome  Firefox Firefox Opera
         gbk     gb18030 gbk     gb18030
6432    E76C    20AC    FFFD    20AC    20AC
7536    E7C8    01F9    FFFD    01F9    01F9
7672    E7E7    303E    FFFD    303E    303E
7673    E7E8    2FF0    FFFD    2FF0    2FF0
7674    E7E9    2FF1    FFFD    2FF1    2FF1
7675    E7EA    2FF2    FFFD    2FF2    2FF2
7676    E7EB    2FF3    FFFD    2FF3    2FF3
7677    E7EC    2FF4    FFFD    2FF4    2FF4
7678    E7ED    2FF5    FFFD    2FF5    2FF5
7679    E7EE    2FF6    FFFD    2FF6    2FF6
7680    E7EF    2FF7    FFFD    2FF7    2FF7
7681    E7F0    2FF8    FFFD    2FF8    2FF8
7682    E7F1    2FF9    FFFD    2FF9    2FF9
7683    E7F2    2FFA    FFFD    2FFA    2FFA
7684    E7F3    2FFB    FFFD    2FFB    2FFB
23766   E815    2E81    FFFD    2E81    2E81
23770   E819    2E84    FFFD    2E84    2E84
23771   E81A    3473    FFFD    3473    3473
23772   E81B    3447    FFFD    3447    3447
23773   E81C    2E88    FFFD    2E88    2E88
23774   E81D    2E8B    FFFD    2E8B    2E8B
23776   E81F    359E    FFFD    359E    359E
23777   E820    361A    FFFD    361A    361A
23778   E821    360E    FFFD    360E    360E
23779   E822    2E8C    FFFD    2E8C    2E8C
23780   E823    2E97    FFFD    2E97    2E97
23781   E824    396E    FFFD    396E    396E
23782   E825    3918    FFFD    3918    3918
23784   E827    39CF    FFFD    39CF    39CF
23785   E828    39DF    FFFD    39DF    39DF
23786   E829    3A73    FFFD    3A73    3A73
23787   E82A    39D0    FFFD    39D0    39D0
23790   E82D    3B4E    FFFD    3B4E    3B4E
23791   E82E    3C6E    FFFD    3C6E    3C6E
23792   E82F    3CE0    FFFD    3CE0    3CE0
23793   E830    2EA7    FFFD    2EA7    2EA7
23796   E833    2EAA    FFFD    2EAA    2EAA
23797   E834    4056    FFFD    4056    4056
23798   E835    415F    FFFD    415F    415F
23799   E836    2EAE    FFFD    2EAE    2EAE
23800   E837    4337    FFFD    4337    4337
23801   E838    2EB3    FFFD    2EB3    2EB3
23802   E839    2EB6    FFFD    2EB6    2EB6
23803   E83A    2EB7    FFFD    2EB7    2EB7
23805   E83C    43B1    FFFD    43B1    43B1
23806   E83D    43AC    FFFD    43AC    43AC
23807   E83E    2EBB    FFFD    2EBB    2EBB
23808   E83F    43DD    FFFD    43DD    43DD
23809   E840    44D6    FFFD    44D6    44D6
23810   E841    4661    FFFD    4661    4661
23811   E842    464C    FFFD    464C    464C
23813   E844    4723    FFFD    4723    4723
23814   E845    4729    FFFD    4729    4729
23815   E846    477C    FFFD    477C    477C
23816   E847    478D    FFFD    478D    478D
23817   E848    2ECA    FFFD    2ECA    2ECA
23818   E849    4947    FFFD    4947    4947
23819   E84A    497A    FFFD    497A    497A
23820   E84B    497D    FFFD    497D    497D
23821   E84C    4982    FFFD    4982    4982
23822   E84D    4983    FFFD    4983    4983
23823   E84E    4985    FFFD    4985    4985
23824   E84F    4986    FFFD    4986    4986
23825   E850    499F    FFFD    499F    499F
23826   E851    499B    FFFD    499B    499B
23827   E852    49B7    FFFD    49B7    49B7
23828   E853    49B6    FFFD    49B6    49B6
23831   E856    4CA3    FFFD    4CA3    4CA3
23832   E857    4C9F    FFFD    4C9F    4C9F
23833   E858    4CA0    FFFD    4CA0    4CA0
23834   E859    4CA1    FFFD    4CA1    4CA1
23835   E85A    4C77    FFFD    4C77    4C77
23836   E85B    4CA2    FFFD    4CA2    4CA2
23837   E85C    4D13    FFFD    4D13    4D13
23838   E85D    4D14    FFFD    4D14    4D14
23839   E85E    4D15    FFFD    4D15    4D15
23840   E85F    4D16    FFFD    4D16    4D16
23841   E860    4D17    FFFD    4D17    4D17
23842   E861    4D18    FFFD    4D18    4D18
23843   E862    4D19    FFFD    4D19    4D19
23844   E863    4DAE    FFFD    4DAE    4DAE


-- 
Anne van Kesteren
http://annevankesteren.nl/

Received on Sunday, 8 April 2012 08:40:41 UTC