Re: Header Size? Was: Our Schedule

Awesome info.
Any chance of getting that broken down by request headers verses response
headers?

cheers





On 28 May 2014 17:51, Richard Wheeldon (rwheeldo) <rwheeldo@cisco.com>wrote:

> > ​I don't have actual statistics of length of the header.
>
> I do :)
>
> The following are based off yesterday's CWS traffic. ~ 6BN requests of
> which only 123 fall into the > 64K category. So, yes they exist but they're
> a tiny edge case.
> Header sizes in each case are rounded down to the nearest KB.
>
> Richard
>
> Total Size of Request Headers (KB)      Hits    Total Bandwidth used
> (bytes)
> 0       4,872,582,729   2,328,383,321,450
> 1       1,020,373,150   1,413,712,005,239
> 2       257,251,419     635,717,697,310
> 3       100,069,677     351,044,064,205
> 4       44,559,279      202,820,971,360
> 5       19,501,513      108,407,535,016
> 6       10,030,017      66,265,639,126
> 7       5,958,110       45,505,452,109
> 8       3,442,549       29,770,417,740
> 9       1,947,956       18,866,794,032
> 10      1,167,259       12,505,049,055
> 11      716,798 8,413,448,445
> 12      493,658 6,304,415,009
> 13      380,169 5,245,221,153
> 14      290,264 4,306,207,353
> 15      226,623 3,590,185,566
> 16      182,467 3,080,199,567
> 17      158,994 2,847,223,916
> 18      154,289 2,921,099,390
> 19      124,088 2,476,816,871
> 20      106,242 2,228,673,523
> 21      97,869  2,154,231,469
> 22      78,943  1,818,378,619
> 23      76,933  1,850,363,872
> 24      64,328  1,613,928,318
> 25      65,263  1,703,500,953
> 26      53,204  1,443,038,201
> 27      48,453  1,364,127,888
> 28      41,576  1,212,854,050
> 29      37,563  1,134,034,148
> 30      28,949  903,359,201
> 31      20,702  667,098,744
> 32      15,389  513,407,094
> 33      9,278   317,754,854
> 34      6,122   216,228,441
> 35      5,016   182,332,930
> 36      6,025   224,889,071
> 37      3,610   138,538,389
> 38      3,879   153,077,676
> 39      4,015   162,104,070
> 40      2,317   96,090,026
> 41      2,141   90,965,098
> 42      2,466   107,214,503
> 43      1,898   84,569,085
> 44      1,873   85,334,787
> 45      1,879   87,536,079
> 46      1,594   75,938,436
> 47      1,834   89,202,662
> 48      3,406   169,000,837
> 49      1,929   97,776,397
> 50      1,586   82,011,745
> 51      1,544   81,431,356
> 52      1,637   87,995,729
> 53      1,667   91,349,565
> 54      1,492   83,281,926
> 55      1,517   86,234,890
> 56      1,596   92,383,611
> 57      1,885   111,044,218
> 58      1,241   74,190,694
> 59      618     37,621,315
> 60      367     22,719,508
> 61      400     25,195,632
> 62      481     30,763,860
> 63      385     25,011,901
> 64      105     6,913,055
> 65      1       66,763
> 69      1       70,658
> 89      16      1,463,440
>



-- 
Greg Wilkins <gregw@intalio.com>
http://eclipse.org/jetty HTTP, SPDY, Websocket server and client that scales
http://www.webtide.com  advice and support for jetty and cometd.

Received on Wednesday, 28 May 2014 20:51:22 UTC