RE: Header Size? Was: Our Schedule

From: Greg Wilkins [mailto:gregw@intalio.com] 
 > Any chance of getting that broken down by request headers verses response headers?

Those were just the request headers. The following are the response header sizes from the same day for comparison. As expected, broadly similar but slightly smaller.

Total Size of Response Headers (KB) Hits Total Bandwidth used (bytes)
0 6,150,368,648 4,818,463,093,379
1 135,595,631 226,554,380,248
2 23,400,680 78,690,794,667
3 11,201,634 53,346,476,556
4 6,087,922 38,790,955,943
5 2,813,066 21,299,008,205
6 989,603 8,696,416,852
7 518,503 4,616,427,850
8 325,843 3,138,491,657
9 207,968 2,331,339,013
10 163,296 2,017,103,198
11 136,098 1,845,784,911
12 112,042 1,621,155,531
13 86,510 1,335,213,171
14 74,170 1,216,208,789
15 61,877 1,076,372,856
16 53,320 988,223,924
17 46,907 918,692,632
18 39,220 805,060,723
19 32,196 698,219,067
20 29,261 660,685,062
21 21,936 510,140,410
22 19,436 478,537,442
23 15,504 386,104,802
25 14,338 387,132,367
26 13,650 375,504,978
24 13,616 352,044,271
27 11,338 321,842,045
29 10,003 304,576,697
28 9,796 289,315,178
30 5,538 174,006,785
31 4,338 140,023,490
32 2,148 71,182,461
33 1,477 50,875,071
34 1,177 41,067,240
35 928 32,955,327
36 809 30,803,686
59 489 29,261,095
58 419 24,894,135
37 373 14,050,953
38 328 12,590,352
39 222 8,481,291
40 145 2,881,228
57 127 7,500,047
42 106 4,253,873
44 106 3,717,316
41 100 4,493,721
56 88 5,058,537
43 59 2,154,826
55 57 3,174,147
45 56 1,790,793
46 45 1,690,620
47 42 1,563,170
54 35 1,951,776
53 32 1,822,445
49 28 1,530,165
50 25 1,401,037
51 25 1,075,256
52 23 1,231,341
48 20 945,773
61 3 9,275
63 2 1,996
60 1 2,810
62 1 1,669

Received on Thursday, 29 May 2014 13:30:13 UTC