RE: Proposal for new last call issue: Some unprocessed headers should stay

I don't *think* the mU column adds any extra info. It seems like the
answers for mU are subsumed by your 'Understood and processed' column.
In all cases, where a header is marked mU='true' and the answer to
'Understood and processed' is No, then a fault is generated.

Gudge

> -----Original Message-----
> From: Jean-Jacques Moreau [mailto:moreau@crf.canon.fr] 
> Sent: 18 October 2002 08:06
> To: XMLP Dist App
> Cc: Martin Gudgin; Jacek Kopecky; Henrik Frystyk Nielsen; 
> Noah Mendelsohn
> Subject: Re: Proposal for new last call issue: Some 
> unprocessed headers should stay
> 
> 
> Since this seem to be found of interest, here's a further update 
> with "mustUnderstand" added.
> 
> Jean-Jacques.
> 
> |------------------------|----------------------------------|
> |            Role        |           Header                 |
> |              |         | Understood |     |               |
> | Name         | Assumed |& Processed | mU  | Forwarded     |
> |--------------|---------|------------|-----|---------------|
> |              |         | Yes        | n/a | No, unless    |
> |              |         |            |     | reinserted    |
> | relay        | Yes     |------------|-----|---------------|
> |              |         |            | Yes | No, fault     |
> |              |         | No         |-----|---------------|
> |              |         |            | No  | Yes           |
> |--------------|---------|------------|-----|---------------|
> |              |         | Yes        | n/a | No, unless    |
> |              |         |            |     | reinserted    |
> | next         | Yes     |------------|-----|---------------|
> |              |         |            | Yes | No, fault     |
> |              |         | No         |-----|---------------|
> |              |         |            | No  | No            |
> |--------------|---------|------------|-----|---------------|
> |              |         | Yes        | n/a | No, unless    |
> |              |         |            |     | reinserted    |
> |              | Yes     |------------|-----|---------------|
> |              |         |            | Yes | No, fault     |
> |              |         | No         |-----|---------------|
> |              |         |            | No  | No            |
> | user-defined |---------|------------|-----|---------------|
> |              | No      | n/a        | n/a | Yes           |
> |--------------|---------|------------|-----|---------------|
> |              |         | Yes        | n/a | n/a           |
> | ultimateRec. | Yes     |------------|-----|---------------|
> |              |         |            | Yes | n/a, fault    |
> |              |         | No         |-----|---------------|
> |              |         |            | No  | n/a           |
> |--------------|---------|------------|-----|---------------|
> | none         | No      | n/a        | n/a | Yes           |
> |--------------|---------|------------|-----|---------------|
> 
> 
> 

Received on Friday, 18 October 2002 14:01:16 UTC