Re: [sdw] Publish time-aggregates as W3C Public Working Draft (#1173)

OK - this is what I understand

Prefix | primary graph |  Github location 
--- | --- | --- 
sosa: | http://www.w3.org/ns/sosa/ | https://github.com/w3c/sdw/blob/gh-pages/ssn/integrated/sosa.ttl 
ssn: | http://www.w3.org/ns/ssn/ | https://github.com/w3c/sdw/blob/gh-pages/ssn/integrated/ssn.ttl 
time: | http://www.w3.org/2006/time | https://github.com/w3c/sdw/blob/gh-pages/time/rdf/time.ttl 

However, there are a number of additional graphs that add resources to these namespaces, or additional axioms to resources in these namespaces. No new namespaces were coined because they are likely to be folded into the primary graph in a future revision and we don't want people to use yetanother ns in the interim only to go back to the original later (URIs are forever...): 

Prefix | supplementary graph |  Github location 
--- | --- | ---
time: | https://www.w3.org/2006/time/agg | https://github.com/w3c/sdw/blob/gh-pages/time-aggregates/rdf/time-agg.ttl
time: | https://www.w3.org/2006/time/rel | https://github.com/w3c/sdw/blob/gh-pages/time-entity-relations/rdf/time-rel.ttl 
sosa: | http://www.w3.org/ns/ssn/ext | https://github.com/w3c/sdw/blob/gh-pages/ssn-extensions/rdf/ssn-ext.ttl



-- 
GitHub Notification of comment by dr-shorthair
Please view or discuss this issue at https://github.com/w3c/sdw/issues/1173#issuecomment-630638503 using your GitHub account

Received on Tuesday, 19 May 2020 07:27:54 UTC