(wrong string) ¾

 =?GB2312?B?xdXbo6E=?=
To: wai-tech-comments@w3.org
Date: Sat, 13 Jul 2002 15:44:47 +0800
X-Priority: 3
X-Mailer: CSM 3.31

̨ÍåÒÚͨ¼¯ÍÅפ¹ãÖݹ©»õÖÐÐÄ

¸óÏ£ºÊî¼ÙÆÚ¼äµçÄÔÕû»ú¼°Åä¼þÈ«Ãæ¾ÅÕÛ£¡

¼ûÐźã¬ÎÒ˾½«´ÓÈ«ÐÂÃæòΪ¹ã´óÐÂÀÏ¿Í»§·þÎñ£¬ÐøÍƳöÊÖ»ú¡¢Åä¼þ¡¢±Ê¼Ç±¾µÈϵÁвúÆ·£¬Òò
²úÆ·ÔÚ²»¶Ï¸üУ¬È¥ÄêÅä¼þÀàÐèÊÛºó·þÎñ°ü»»ÆÚδµ½µÄÇ뾡¾¡¿ìÓ빫˾ÁªÏµ£¬Íû¹ã´ó¿Í»§À´µç
´¹Ñ¯¡£µ¥Î»£ºÔª

ÁªÏµµç»°£º013959909601    ÁªÏµÈË£ºÖ£ÓÀ³É
 
ÊÖ»ú
°®Á¢ÐÅ	ŵ»ùÑÇ
T68/T66/T65	580/1100/700	8910/9210/5510	3180/3880/850 Ôª
A3618/T39/T29	500/780/680	5210/8855/6510	900/2050/1300 Ôª
T28/T20	580/450	3350/8310/8250	560/1200/980 Ôª
ĦÍÐÂÞÀ­	8210/3330	600/520 Ôª
V70/388/T191	2050/1880/500	Ôª
ÈýÐÇ
V60/V66/T189	1300/980/580Ôª 	T108/N628/A408	1900/1050/1150Ôª
A6288/V8088/V998+	1580/880/780	A388/N288/A288	980/880/1250Ôª
	N188/A188	680/980Ôª
±Ê¼Ç±¾ÏµÁÐ
IBM  X21/CH1  P¢ó/700/128M/12.1TFT/24XCD/56K+100M/1.6K                       8900  Ôª       
IBM  X22/106   P¢ó/733/128M/15G/12.1TFT/8XDVD/56K+100M/1.6K                  11000 Ôª
IBM  X22/QJC  P¢ó/800/128M/20G/12.1TFT/8XDVD/56K+100M/1.6K/ÎÞÏßÍø¿¨          12500Ôª
IBM  A30M/3BC P¢ó/1G/128M/30G/15.1TFT/8XDVD/56K+100M/16MÏÔ´æ                 12000Ôª
IBM  R30/62C  P¢ó/1G/128M/30G/14.1TFT/8XDVD/56K+100M/ÈíÇýÍâ¹Ò                10000Ôª
IBM  T23/2TC   P¢ó1G/128M/20G/14.1TFT/8XDVD/56K+100M/W12K/¹âÈí»¥»»           12000 Ôª
TOSHIBA2800(13) 1800(13)C800/64M/10G/24XCD/14.1TFT/È«ÄÚÖÃ/56K+100M            5500Ôª
TOSHIBA2800(13)1800(14) P¢ó1.1G/128M/20G/24XCD/14.1TFT/È«ÄÚÖÃ/56K+100M        8610Ôª
TOSHIBA2800(13)1800(15) P¢ó1.1G/128M/20G/8XDVD/14.1TFT/È«ÄÚÖÃ/56K+100M        9100Ôª
TOSHIB 3000 (14) P¢ó-m933/128M/20G/14.1TFT/8XDVD/56K+100M/16M/WINXP           9000Ôª
TOSHIB 3000 (14) P¢ó-m1G/128M/30G/14.1TFT/8XDVD/56K+100M/16M/WINXP            10000Ôª
SONYϵÁÐ
SR17  P¢ó700/128M/20G/10.4TFT/56K/³¬Çᱡ                                       7800Ôª
R505TE  P¢ó750/64M/15G/12.1TFT/100MÍø¿¨/56K/³¬Çᱡ                             8600Ôª
R505TS  P¢ó850/128M/20G/12.1TFT/100MÍø¿¨/56K/³¬Çᱡ                            9800Ôª
FX340  P¢ó900/128M/15G/14TFT/CDRW+DVD/56K/100MÍø¿¨/È«ÄÚÖà                      8700Ôª
FX370  P¢ó1000/256M/20G/15TFT/CDRW+DVD/56K/100MÍø¿¨/È«ÄÚÖà                     9880Ôª
CPU		½ð×ê20G/40G/60G/80G	300/350/480/560
À×Äñ900/950/1G	250/270/350	Ö÷°å	
À×Äñ1.2G/1.3G/1.4G	420/480/580	¾«Ó¢P4VXAD(VIA478DDR )	580Ôª
¶¾Áú850/900/1G	180/200/280	¾«Ó¢D7AMA£¨ALIоƬ£©	475Ôª
ÈüÑï766/850/900	260/280/300	¾«Ó¢P6IPAT(815EP)/815E	380/470Ôª
Athlon XP 1600+	600	¾«Ó¢K7S5ASIS/730S	390/380Ôª
Athlon XP 1800+	780	¼¼¼Î6VEM(¼¯Éù¿¨¡¢ÏÔ¿¨)	380Ôª
P¢ó733/800/850	380/420/425	¼¼¼Î60X(815EPоƬ)	320Ôª
P¢ó866/933/1G	435/485/485	¼¼¼Î8SRX645/478/DDR	570Ôª
P41.4G/1.5G(ºÐ,423)	600/620	΢ÐÇ815EPPRO-R/EPT	495/460Ôª
P41.6/1.7/1.8(ºÐ£¬478)	650/750/900	΢ÐÇ6309NL/850	370/600Ôª
ÈüÑï950/1000(256K)	320/330	»ªË¶CUSI-M£¨´øÉùÏÔ¿¨£©	345
P41.4G/1.5G/1.6G	500/530/620	»ªË¶CUSL2-M£¨L2-C£©	420/510Ôª
P41.7G/1.8G/2.0G/	655/700/805	°ÛîÚ6A815EPDµÚÒ»¿î815Ö÷°å	530Ôª
P¢ó730/800/860	380/420/435	°ÛîÚ4PX266A/4D845Ö§³Ö478CPU	480/610Ôª
P¢ó850/930/1G	425/485/485	°ÛîÚ4S845AL£¨Ö§³Ö478CPU£©	540Ôª
ÈüÑï380/500/533	110/120/130	ÏÔʾÆ÷	
ÈüÑï733/800/850	170/180/190	ÈýÐÇ753DFX17¡±´¿Æ½	890Ôª
ÈüÑï900/1G/1.2G	200/230/250	ÈýÐÇ743DF17¡±´¿Æ½	800Ôª
ÈüÑï1.3G/1.7G	270/350	ÈýÐÇ753S17¡±Êý¿Ø	760Ôª
ÄÚ´æ		ÈýÐÇ551S15¡±Êý¿Ø	550Ôª
HY64M/128/256M	80/100/200	LG575N£¨15¡±£©/773N(17¡±)	660/750Ôª
KM64M/128/256M	90/120/220	LG771EP/775FT	855/890Ôª
ÈýÐÇDDR128M	150	Éù¿¨	
HYDDR128M/256M	150/300	´´ÐÂVIBRAT28£¨ºÐ×°£©	80Ôª
HY64M/128M/256M	50/80/150	´´ÐÂLIVE/5.1	250Ôª
KMX128M/256M	90/160	´´ÐÂAudigy Value°æ£¨ÎÞSB1394£©	380Ôª
Ó²ÅÌ		´´ÐÂAudigy ºÀ»ª°æ	488Ôª
IBM20G/40G 7200ÈýÄê±£	380/420	´´ÐÂ FPS1600 4.1	250Ôª
IBM60G/80G 7200ÈýÄê±£	550/750	´´ÐÂ FPS2222005.1	510Ôª
IBM ±Ê¼Ç±¾10G/20G	450/580	MODEM	
½ð×ê20G/30/40G(7200/2M)	300/380/480	GVC³¬¼¶Ä§µçÄÚÖã¨ESS£©	50Ôª
ÐÇ×ê20G/40G(5400R/2M)	280/320	GVCӲè˫оƬINTER	60Ôª
IBM 30G/40/60G	180/250/300	È«ÏòӲè˫оƬINTER	75Ôª
IBM80G/1220G	390/600	È«Ïò56KÍâÖã¨ROCKWELL£©	200Ôª
Ï£½Ý20G/40G/60G/80G	200/220/325/385	ÒôÏä	
ÐÇ×ê20G/40G/60G	230/320/380	Âþ²½ÕßµÍÒôÅÚR20T/R30T	60/100Ôª
ÐÇ×ê80G/160G	400/985	Ôª	

Received on Saturday, 13 July 2002 03:44:48 UTC