Re: [whatwg/fetch] Restrict allowed JavaScript MIME types (#870)

Chrome's numbers look a bit different:

**Cross-origin scripts**

MIME | % of page views
-------------|----------------------------
text/html  | [~10%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2174)
text/plain | [~4%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2175)
application/octet-stream | [~1%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2172)
application/xml | [~1%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2173)
Other | [~25%](https://www.chromestatus.com/metrics/feature/timeline/popularity/1071)

** Same-origin scripts**

MIME | % of page views
-------------|----------------------------
text/html |  [~2%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2169)
text/plain | [~0.3%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2170)
application/octet-stream |  [~0.05%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2167)
application/xml |  [~0.01%](https://www.chromestatus.com/metrics/feature/timeline/popularity/2168)
Other |  [~3%](https://www.chromestatus.com/metrics/feature/timeline/popularity/1068)

We might just be measuring different things. It looks like Mozilla's metrics use the number of scripts loaded as the denominator, while Chrome is measuring the number of pages on which any script had the given MIME type?


-- 
You are receiving this because you are subscribed to this thread.
Reply to this email directly or view it on GitHub:
https://github.com/whatwg/fetch/issues/870#issuecomment-461791806

Received on Friday, 8 February 2019 12:46:18 UTC