Re: [page-visibility-tests] add test for pv prerender (#5185)

 [View the complete job log.](https://travis-ci.org/w3c/web-platform-tests/jobs/213732151)

# Firefox (nightly channel) #
Testing web-platform-tests at revision 204e7f9830dbb5179cf010cde516548971fbd784
Using browser at version BuildID 20170321110237; SourceStamp ca4ae502156eaea6fffb296bb9c3b3930af8ab58
Starting 10 test iterations
All results were stable
## All results ##
<details>
<summary>12 tests ran</summary>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/2dcontext/pixel-manipulation/2d.imageData.create2.double.html">/2dcontext/pixel-manipulation/2d.imageData.create2.double.html</a></summary>


|                       Subtest                       | Results | Messages |
|-----------------------------------------------------|---------|----------|
|                                                     | OK      |          |
| `createImageData(w, h) double is converted to long` | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/2dcontext/pixel-manipulation/2d.imageData.create2.zero.html">/2dcontext/pixel-manipulation/2d.imageData.create2.zero.html</a></summary>


|                             Subtest                             | Results |                                         Messages                                        |
|-----------------------------------------------------------------|---------|-----------------------------------------------------------------------------------------|
|                                                                 | OK      |                                                                                         |
| `createImageData(sw, sh) throws INDEX_SIZE_ERR if size is zero` | FAIL    | `assert_throws: function "function() { ctx.createImageData(0.99, 10); }" did not throw` |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/2dcontext/pixel-manipulation/2d.imageData.get.double.html">/2dcontext/pixel-manipulation/2d.imageData.get.double.html</a></summary>


|                       Subtest                       | Results | Messages |
|-----------------------------------------------------|---------|----------|
|                                                     | OK      |          |
| `createImageData(w, h) double is converted to long` | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/2dcontext/pixel-manipulation/2d.imageData.get.zero.html">/2dcontext/pixel-manipulation/2d.imageData.get.zero.html</a></summary>


|                        Subtest                         | Results |                                          Messages                                         |
|--------------------------------------------------------|---------|-------------------------------------------------------------------------------------------|
|                                                        | OK      |                                                                                           |
| `getImageData() throws INDEX_SIZE_ERR if size is zero` | FAIL    | `assert_throws: function "function() { ctx.getImageData(1, 1, 0.1, 10); }" did not throw` |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/navigation-timing/test_document_open.html">/navigation-timing/test_document_open.html</a></summary>


|                            Subtest                            | Results | Messages |
|---------------------------------------------------------------|---------|----------|
|                                                               | OK      |          |
| `window.performance is defined`                               | PASS    |          |
| `connectEnd is the same after document open.`                 | PASS    |          |
| `connectStart is the same after document open.`               | PASS    |          |
| `domComplete is the same after document open.`                | PASS    |          |
| `domContentLoadedEventEnd is the same after document open.`   | PASS    |          |
| `domContentLoadedEventStart is the same after document open.` | PASS    |          |
| `domInteractive is the same after document open.`             | PASS    |          |
| `domLoading is the same after document open.`                 | PASS    |          |
| `domainLookupEnd is the same after document open.`            | PASS    |          |
| `domainLookupStart is the same after document open.`          | PASS    |          |
| `fetchStart is the same after document open.`                 | PASS    |          |
| `loadEventEnd is the same after document open.`               | PASS    |          |
| `loadEventStart is the same after document open.`             | PASS    |          |
| `navigationStart is the same after document open.`            | PASS    |          |
| `redirectEnd is the same after document open.`                | PASS    |          |
| `redirectStart is the same after document open.`              | PASS    |          |
| `requestStart is the same after document open.`               | PASS    |          |
| `responseEnd is the same after document open.`                | PASS    |          |
| `responseStart is the same after document open.`              | PASS    |          |
| `unloadEventEnd is the same after document open.`             | PASS    |          |
| `unloadEventStart is the same after document open.`           | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/navigation-timing/test_navigate_within_document.html">/navigation-timing/test_navigate_within_document.html</a></summary>


|                                Subtest                                 | Results | Messages |
|------------------------------------------------------------------------|---------|----------|
|                                                                        | OK      |          |
| `window.performance is defined`                                        | PASS    |          |
| `window.performance.timing is defined`                                 | PASS    |          |
| `connectEnd is the same after in document navigation.`                 | PASS    |          |
| `connectStart is the same after in document navigation.`               | PASS    |          |
| `domComplete is the same after in document navigation.`                | PASS    |          |
| `domContentLoadedEventEnd is the same after in document navigation.`   | PASS    |          |
| `domContentLoadedEventStart is the same after in document navigation.` | PASS    |          |
| `domInteractive is the same after in document navigation.`             | PASS    |          |
| `domLoading is the same after in document navigation.`                 | PASS    |          |
| `domainLookupEnd is the same after in document navigation.`            | PASS    |          |
| `domainLookupStart is the same after in document navigation.`          | PASS    |          |
| `fetchStart is the same after in document navigation.`                 | PASS    |          |
| `loadEventEnd is the same after in document navigation.`               | PASS    |          |
| `loadEventStart is the same after in document navigation.`             | PASS    |          |
| `navigationStart is the same after in document navigation.`            | PASS    |          |
| `redirectEnd is the same after in document navigation.`                | PASS    |          |
| `redirectStart is the same after in document navigation.`              | PASS    |          |
| `requestStart is the same after in document navigation.`               | PASS    |          |
| `responseEnd is the same after in document navigation.`                | PASS    |          |
| `responseStart is the same after in document navigation.`              | PASS    |          |
| `unloadEventEnd is the same after in document navigation.`             | PASS    |          |
| `unloadEventStart is the same after in document navigation.`           | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/navigation-timing/test_navigation_type_backforward.html">/navigation-timing/test_navigation_type_backforward.html</a></summary>


|                                      Subtest                                      | Results | Messages |
|-----------------------------------------------------------------------------------|---------|----------|
|                                                                                   | OK      |          |
| `window.performance is defined`                                                   | PASS    |          |
| `window.performance.navigation is defined`                                        | PASS    |          |
| `window.performance.navigation.type == TYPE_NAVIGATE`                             | PASS    |          |
| `window.performance.navigation.type == TYPE_BACK_FORWARD after history.back()`    | PASS    |          |
| `window.performance.navigation.type == TYPE_BACK_FORWARD after history.forward()` | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/navigation-timing/test_navigation_type_reload.html">/navigation-timing/test_navigation_type_reload.html</a></summary>


|                                  Subtest                                  | Results | Messages |
|---------------------------------------------------------------------------|---------|----------|
|                                                                           | OK      |          |
| `window.performance is defined`                                           | PASS    |          |
| `window.performance.navigation is defined`                                | PASS    |          |
| `window.performance.navigation.type == TYPE_RELOAD`                       | PASS    |          |
| `Reload connectEnd > Original connectEnd`                                 | PASS    |          |
| `Reload connectStart > Original connectStart`                             | PASS    |          |
| `Reload domComplete > Original domComplete`                               | PASS    |          |
| `Reload domContentLoadedEventEnd > Original domContentLoadedEventEnd`     | PASS    |          |
| `Reload domContentLoadedEventStart > Original domContentLoadedEventStart` | PASS    |          |
| `Reload domInteractive > Original domInteractive`                         | PASS    |          |
| `Reload domLoading > Original domLoading`                                 | PASS    |          |
| `Reload domainLookupEnd > Original domainLookupEnd`                       | PASS    |          |
| `Reload domainLookupStart > Original domainLookupStart`                   | PASS    |          |
| `Reload fetchStart > Original fetchStart`                                 | PASS    |          |
| `Reload loadEventEnd > Original loadEventEnd`                             | PASS    |          |
| `Reload loadEventStart > Original loadEventStart`                         | PASS    |          |
| `Reload navigationStart > Original navigationStart`                       | PASS    |          |
| `Reload redirectEnd(0) == Original redirectEnd(0)`                        | PASS    |          |
| `Reload redirectStart(0) == Original redirectStart(0)`                    | PASS    |          |
| `Reload requestStart > Original requestStart`                             | PASS    |          |
| `Reload responseEnd > Original responseEnd`                               | PASS    |          |
| `Reload responseStart > Original responseStart`                           | PASS    |          |
| `Reload unloadEventEnd > Original unloadEventEnd`                         | PASS    |          |
| `Reload unloadEventStart > Original unloadEventStart`                     | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/navigation-timing/test_timing_attributes_order.html">/navigation-timing/test_timing_attributes_order.html</a></summary>


|                                                   Subtest                                                    | Results | Messages |
|--------------------------------------------------------------------------------------------------------------|---------|----------|
|                                                                                                              | OK      |          |
| `window.performance is defined`                                                                              | PASS    |          |
| `window.performance.timing is defined`                                                                       | PASS    |          |
| `window.performance.navigation is defined`                                                                   | PASS    |          |
| `window.performance.navigation.type == TYPE_NAVIGATE`                                                        | PASS    |          |
| `window.performance.timing.navigationStart > 0`                                                              | PASS    |          |
| `window.performance.timing.redirectStart == 0`                                                               | PASS    |          |
| `window.performance.timing.redirectEnd == 0`                                                                 | PASS    |          |
| `window.performance.timing.fetchStart > 0`                                                                   | PASS    |          |
| `window.performance.timing.fetchStart >= window.performance.timing.navigationStart`                          | PASS    |          |
| `window.performance.timing.domainLookupStart > 0`                                                            | PASS    |          |
| `window.performance.timing.domainLookupStart >= window.performance.timing.fetchStart`                        | PASS    |          |
| `window.performance.timing.domainLookupEnd > 0`                                                              | PASS    |          |
| `window.performance.timing.domainLookupEnd >= window.performance.timing.domainLookupStart`                   | PASS    |          |
| `window.performance.timing.connectStart > 0`                                                                 | PASS    |          |
| `window.performance.timing.connectStart >= window.performance.timing.domainLookupEnd`                        | PASS    |          |
| `window.performance.timing.connectEnd > 0`                                                                   | PASS    |          |
| `window.performance.timing.connectEnd >= window.performance.timing.connectStart`                             | PASS    |          |
| `window.performance.timing.requestStart > 0`                                                                 | PASS    |          |
| `window.performance.timing.requestStart >= window.performance.timing.connectEnd`                             | PASS    |          |
| `window.performance.timing.responseStart > 0`                                                                | PASS    |          |
| `window.performance.timing.responseStart >= window.performance.timing.requestStart`                          | PASS    |          |
| `window.performance.timing.responseEnd > 0`                                                                  | PASS    |          |
| `window.performance.timing.responseEnd >= window.performance.timing.responseStart`                           | PASS    |          |
| `window.performance.timing.domLoading > 0`                                                                   | PASS    |          |
| `window.performance.timing.domLoading >= window.performance.timing.fetchStart`                               | PASS    |          |
| `window.performance.timing.domInteractive > 0`                                                               | PASS    |          |
| `window.performance.timing.domInteractive >= window.performance.timing.responseEnd`                          | PASS    |          |
| `window.performance.timing.domContentLoadedEventStart > 0`                                                   | PASS    |          |
| `window.performance.timing.domContentLoadedEventStart >= window.performance.timing.domInteractive`           | PASS    |          |
| `window.performance.timing.domContentLoadedEventEnd > 0`                                                     | PASS    |          |
| `window.performance.timing.domContentLoadedEventEnd >= window.performance.timing.domContentLoadedEventStart` | PASS    |          |
| `window.performance.timing.domComplete > 0`                                                                  | PASS    |          |
| `window.performance.timing.domComplete >= window.performance.timing.domContentLoadedEventEnd`                | PASS    |          |
| `window.performance.timing.loadEventStart > 0`                                                               | PASS    |          |
| `window.performance.timing.loadEventStart >= window.performance.timing.domContentLoadedEventEnd`             | PASS    |          |
| `window.performance.timing.loadEventEnd > 0`                                                                 | PASS    |          |
| `window.performance.timing.loadEventEnd >= window.performance.timing.loadEventStart`                         | PASS    |          |
| `window.performance.timing.unloadEventStart > 0`                                                             | PASS    |          |
| `window.performance.timing.unloadEventStart >= window.performance.timing.navigationStart`                    | PASS    |          |
| `window.performance.timing.unloadEventEnd > 0`                                                               | PASS    |          |
| `window.performance.timing.unloadEventEnd >= window.performance.timing.unloadEventStart`                     | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/navigation-timing/test_timing_reload.html">/navigation-timing/test_timing_reload.html</a></summary>


|                           Subtest                           | Results | Messages |
|-------------------------------------------------------------|---------|----------|
|                                                             | OK      |          |
| `window.performance is defined`                             | PASS    |          |
| `window.performance.navigation is defined`                  | PASS    |          |
| `window.performance.navigation.type == TYPE_RELOAD`         | PASS    |          |
| `connectEnd is different after the reload.`                 | PASS    |          |
| `connectStart is different after the reload.`               | PASS    |          |
| `domComplete is different after the reload.`                | PASS    |          |
| `domContentLoadedEventEnd is different after the reload.`   | PASS    |          |
| `domContentLoadedEventStart is different after the reload.` | PASS    |          |
| `domInteractive is different after the reload.`             | PASS    |          |
| `domLoading is different after the reload.`                 | PASS    |          |
| `domainLookupEnd is different after the reload.`            | PASS    |          |
| `domainLookupStart is different after the reload.`          | PASS    |          |
| `fetchStart is different after the reload.`                 | PASS    |          |
| `loadEventEnd is different after the reload.`               | PASS    |          |
| `loadEventStart is different after the reload.`             | PASS    |          |
| `navigationStart is different after the reload.`            | PASS    |          |
| `requestStart is different after the reload.`               | PASS    |          |
| `responseEnd is different after the reload.`                | PASS    |          |
| `responseStart is different after the reload.`              | PASS    |          |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/page-visibility/prerender_call.html">/page-visibility/prerender_call.html</a></summary>


|                                         Subtest                                          | Results |                                                         Messages                                                         |
|------------------------------------------------------------------------------------------|---------|--------------------------------------------------------------------------------------------------------------------------|
|                                                                                          | OK      |                                                                                                                          |
| `VisibilityState of the target page was set to "prerender" when it has been prerendered` | FAIL    | `assert_equals: visibilityState of the target page was set to 'prerender' expected (string) "hit" but got (object) null` |

</details>
<details>
<summary><a href="http://w3c-test.org/submissions/5185/webrtc/rtcpeerconnection/iceGatheringState.html">/webrtc/rtcpeerconnection/iceGatheringState.html</a></summary>


|                                          Subtest                                          | Results | Messages |
|-------------------------------------------------------------------------------------------|---------|----------|
|                                                                                           | OK      |          |
| `Tests that the ICE gathering state ends up as "completed" after applying a local offer.` | PASS    |          |

</details>
</details>

View on GitHub: https://github.com/w3c/web-platform-tests/pull/5185#issuecomment-288323301

Received on Wednesday, 22 March 2017 07:53:41 UTC