Re: [fetch-tests] Reduce number of requests in header-values-normalize (#4583)

# Firefox (nightly channel) #
Testing web-platform-tests at revision 5ba9a56483372c08d89adfe9fe2ba5dfdbe29eb0
Using browser at version BuildID 20170118211214; SourceStamp a5253dce8b67c2248d7b92ef664a6dd6664e7609
Starting 10 test iterations
All results were stable

## All results ##

<details>

<summary><a href="http://w3c-test.org/submissions/4583/fetch/api/headers/header-values-normalize.html">/fetch/api/headers/header-values-normalize.html</a></summary>


|             Subtest             | Results |
|---------------------------------|---------|
|                                 | OK      |
| `fetch() with value %13`        | PASS    |
| `XMLHttpRequest with value %16` | PASS    |
| `XMLHttpRequest with value %17` | PASS    |
| `fetch() with value %1C`        | PASS    |
| `fetch() with value %16`        | PASS    |
| `XMLHttpRequest with value %1C` | PASS    |
| `XMLHttpRequest with value %1B` | PASS    |
| `fetch() with value %1A`        | PASS    |
| `fetch() with value %1B`        | PASS    |
| `fetch() with value %17`        | PASS    |
| `fetch() with value %1D`        | PASS    |
| `fetch() with value %1E`        | PASS    |
| `XMLHttpRequest with value %1D` | PASS    |
| `XMLHttpRequest with value %1E` | PASS    |
| `XMLHttpRequest with value %09` | PASS    |
| `XMLHttpRequest with value %08` | PASS    |
| `XMLHttpRequest with value %1A` | PASS    |
| `fetch() with value %20`        | PASS    |
| `XMLHttpRequest with value %20` | PASS    |
| `XMLHttpRequest with value %01` | PASS    |
| `XMLHttpRequest with value %00` | PASS    |
| `XMLHttpRequest with value %03` | PASS    |
| `XMLHttpRequest with value %02` | PASS    |
| `XMLHttpRequest with value %05` | PASS    |
| `XMLHttpRequest with value %04` | PASS    |
| `XMLHttpRequest with value %07` | PASS    |
| `XMLHttpRequest with value %06` | PASS    |
| `fetch() with value %07`        | PASS    |
| `fetch() with value %06`        | PASS    |
| `fetch() with value %05`        | PASS    |
| `fetch() with value %04`        | PASS    |
| `fetch() with value %03`        | PASS    |
| `fetch() with value %02`        | PASS    |
| `fetch() with value %01`        | PASS    |
| `fetch() with value %00`        | PASS    |
| `XMLHttpRequest with value %1F` | PASS    |
| `fetch() with value %09`        | PASS    |
| `fetch() with value %08`        | PASS    |
| `fetch() with value %0F`        | PASS    |
| `fetch() with value %0E`        | PASS    |
| `fetch() with value %0D`        | FAIL    |
| `fetch() with value %0A`        | FAIL    |
| `XMLHttpRequest with value %0A` | PASS    |
| `XMLHttpRequest with value %0E` | PASS    |
| `XMLHttpRequest with value %0D` | PASS    |
| `XMLHttpRequest with value %0F` | PASS    |
| `fetch() with value %18`        | PASS    |
| `fetch() with value %19`        | PASS    |
| `XMLHttpRequest with value %18` | PASS    |
| `XMLHttpRequest with value %19` | PASS    |
| `fetch() with value %10`        | PASS    |
| `fetch() with value %11`        | PASS    |
| `XMLHttpRequest with value %10` | PASS    |
| `XMLHttpRequest with value %11` | PASS    |
| `fetch() with value %14`        | PASS    |
| `fetch() with value %15`        | PASS    |
| `XMLHttpRequest with value %14` | PASS    |
| `XMLHttpRequest with value %15` | PASS    |
| `XMLHttpRequest with value %12` | PASS    |
| `fetch() with value %1F`        | PASS    |
| `XMLHttpRequest with value %13` | PASS    |
| `fetch() with value %12`        | PASS    |

</details>


View on GitHub: https://github.com/w3c/web-platform-tests/pull/4583#issuecomment-274027764

Received on Friday, 20 January 2017 09:50:47 UTC