call numbers for todays call as zakim appears to be non-functional

Participant Passcode: 439 288 5451
Adobe Connectivity Test https://admin.acrobat.com/common/help/en/support/meeting_test.htm

  Canada, Montreal:       +1 514 669 5883           tel:+15146695883,,4392885451#
  Canada, Toronto:        +1 416 915 3225           tel:+14169153225,,4392885451#
  Canada:          1 877 252 4916 tel:18772524916,,4392885451#
  Germany, Frankfurt:    +49 69 2222 10764        tel:+4969222210764,,4392885451#
  Germany, Munich:      +49 89 7104 24682        tel:+4989710424682,,4392885451#
  Germany:       0800 588 9331  tel:08005889331,,4392885451#
  US and Canada:          1-866-312-7353 tel:18663127353,,4392885451#
  US and Canada:          1-720-897-6637 tel:17208976637,,4392885451#
  US and Canada:          1-484-427-2544 tel:14844272544,,4392885451#
  US and Canada:          1-646-434-0499 tel:16464340499,,4392885451#


  Phone Type:    Please note countries listed with a city are local access, all others are International Toll Free.

Find more numbers          https://sap.mymeetingroom.com/Members/PhoneList.aspx?ietfTag=en-US
Dial-In Numbers
           International toll free - USA:      1 866 312 7353x
           Local - Australia, Sydney:         +61 2 9009 0688
           Local - Austria, Vienna:             +43 1 2530 21750
           Local - Bahrain, Manama:          +973 1619 9392
           Local - Belgium, Brussels:        +32 2 404 0657
           Local - Brazil, Porto Alegre:       +55 51 4063 8328
           Local - Brazil, Rio de Janeiro:    +55 21 4063 5267
           Local - Brazil, Sao Paulo:          +55 11 3163 0498
           Local - Bulgaria, Sofia: +359 2 491 7542
           Local - Canada, Montreal:         +1 514 669 5883
           Local - Canada, Toronto:           +1 416 915 3225
           Local - Chile, Santiago:             +56 2 599 4973
           Local - China, Beijing:   +86 10 5904 5002
           Local - Cyprus, Nicosia:            +357 2200 7933
           Local - Czech Republic, Prague:            +420 228 882 890
           Local - Denmark, Copenhagen: +45 32 71 16 49
           Local - Estonia, Tallinn:             +372 622 6444
           Local - Finland, Helsinki:           +358 9 2310 1631
           Local - France, Paris:    +33 1 70 70 17 77
           Local - Germany, Frankfurt:      +49 69 2222 10764
           Local - Germany, Munich:         +49 89 7104 24682
           Local - Greece, Athens:            +30 21 1181 3805
           Local - Hong Kong:       +852 3051 2732
           Local - Hungary, Budapest:       +36 1 778 9215
           Local - India, Bangalore:           +91 80 6127 5055
           Local - India, Delhi:       +91 11 6641 1356
           Local - India, Mumbai:   +91 22 6150 1743
           Local - Ireland, Dublin: +353 1 247 6192
           Local - Israel, Tel Aviv:             +972 3 763 0750
           Local - Italy, Milan:       +39 02 3600 9839
           Local - Italy, Rome:       +39 06 4523 6623
           Local - Japan, Osaka:   +81 6 4560 2101
           Local - Japan, Tokyo:   +81 3 4560 1261
           Local - Latvia, Riga:      +371 6778 2556
           Local - Lithuania, Vilnius:          +370 5205 5165
           Local - Luxembourg:     +352 2487 1454
           Local - Malaysia,Kuala Lumpur:             +60 3 7723 7221
           Local - Mexico, Mexico City:     +52 55 1207 7362
           Local - Netherlands, Amsterdam:           +31 20 716 8291
           Local - New Zealand, Auckland:             +64 9 929 1760
           Local - Norway, Oslo:   +47 21 50 27 61
           Local - Poland, Warsaw:           +48 22 212 0699
           Local - Portugal, Lisbon:           +351 21 781 0275
           Local - Romania, Bucharest:     +40 21 529 3917
           Local - Russia, Moscow:           +7 495 213 17 63
           Local - Singapore:         +65 6654 9828
           Local - Slovakia, Bratislava:      +421 2 3300 2610
           Local - Slovenia, Ljubljana:        +386 1 888 8261
           Local - South Africa,Johannesberg :      +27 11 019 7009
           Local - South Korea, Seoul:       +82 2 3483 1901
           Local - Spain, Barcelona:          +34 93 800 0782
           Local - Spain, Madrid:   +34 91 769 9443
           Local - Sweden, Stockholm:      +46 8 5033 6514
           Local - Switzerland, Geneva:     +41 22 592 7995
           Local - Switzerland, Zurich:       +41 43 456 9248
           Local - Taiwan, Taipei: +886 2 2656 7307
           Local - UK, Belfast:       +44 28 9595 0013
           Local - UK, Edinburgh: +44 13 1460 1125
           Local - UK, London:      +44 20 3364 5639
           Local - UK, Reading:     +44 11 8990 3053
           Local - USA, Denver:    +1 720 897 6637
           Local - USA, New York:            +1 646 434 0499
           Local - USA, Philadelphia:        +1 484 427 2544
           International toll free - Argentina:           0800 444 1292
           International toll free - Australia:            1 800 651 017
           International toll free - Austria:   0 800 006 088
           International toll free - Bahrain: 8000 4811
           International toll free - Belgium:             0800 39675
           International toll free - Botswana:           002 698 003 001 802
           International toll free - Bulgaria:             00 800 118 4451
           International toll free - Canada: 1 877 252 4916
           International toll free - Chile:      123 0020 6704
           International toll free - China, Northern Region: 10 800 650 0630
           International toll free - China, Southern Region: 10 800 265 2601
           International toll free - Colombia:           01 800 518 1236
           International toll free - Croatia: 0800 222 228
           International toll free - Cyprus: 800 964 63
           International toll free - Czech Republic: 800 701 387
           International toll free - Denmark:            80 701 624
           International toll free - Dominican Republic:       1 888 751 4814
           International toll free - Estonia: 8000 111 358
           International toll free - Finland: 0 800 770 120
           International toll free - France:   0800 946 5




Mark Crawford
Standards Strategist, P&I ASCOT - Standards Excellence
SAP Labs LLC, 1300 Pennsylvania Avenue Suite 600, Washington D.C.
mark.crawford@sap.com<mailto:mark.crawford@sap.com>
T +1 703 670 0920 M +1 703 485 5232

Received on Wednesday, 22 October 2014 16:04:43 UTC