[csswg-drafts] Review of the optional test failures in the css-ui-3 test suite

frivoal has just created a new issue for https://github.com/w3c/csswg-drafts:

== Review of the optional test failures in the css-ui-3 test suite ==
Optional tests with no passing implementation
---

| SHOULD / MAY | Test | Assert | Note |
|------------------|-----|--------|-----|
| SHOULD | [outline-005](https://test.csswg.org/harness/test/css-ui-3_dev/single/outline-005/format/html5/) | To the extent that the outline follows the border edge, it should follow the border-radius curve. | Safari does follow this, but only when outline-style is auto, which isn't captured by the test.|
| SHOULD | [outline-014](https://test.csswg.org/harness/test/css-ui-3_dev/single/outline-014/format/html5/) [outline-015](https://test.csswg.org/harness/test/css-ui-3_dev/single/outline-015/format/html5/) [outline-016](https://test.csswg.org/harness/test/css-ui-3_dev/single/outline-016/format/html5/) | Both the height and the width of outside of the shape drawn by the outline should not become smaller than twice the computed value of the outline-width property, to make sure that an outline can be rendered even with large negative values. User Agents should apply this constraint independently in each dimension. If the outline is drawn as multiple disconnected shapes, this constraint applies to each shape separately. | This is a recommendation on how to handled an error case. <br><br>Firefox passes [outline-013](https://test.csswg.org/harness/test/css-ui-3_dev/single/outline-013/format/html5/) which is another variant for the same thing.|
| SHOULD | [text-overflow-018](http://test.csswg.org/suites/css-ui-3_dev/nightly-unstable/html/text-overflow-018.htm) | Selecting the ellipsis should select the ellipsed text|
| MAY | [resize-008](https://test.csswg.org/harness/test/css-ui-3_dev/single/resize-008/format/html5/) [resize-009](https://test.csswg.org/harness/test/css-ui-3_dev/single/resize-009/format/html5/) [resize-010](https://test.csswg.org/harness/test/css-ui-3_dev/single/resize-010/format/html5/) [resize-011](https://test.csswg.org/harness/test/css-ui-3_dev/single/resize-011/format/html5/) [resize-013](https://test.csswg.org/harness/test/css-ui-3_dev/single/resize-013/format/html5/) [resize-014](https://test.csswg.org/harness/test/css-ui-3_dev/single/resize-014/format/html5/) | UAs may apply the resize property to `<img>`(008) / `<svg>`(009) / `<picture>`(010) / `<object>`(011) / `<canvas>`(013) / `<video>`(014)  regardless of the value of the overflow property. | Safari and Chrome have started doing it on iframes ([resize-012](https://test.csswg.org/harness/test/css-ui-3_dev/single/resize-012/format/html5/))|
| MAY | [cursor-image-013](https://test.csswg.org/harness/test/css-ui-3_dev/single/cursor-image-013/format/html5/) [cursor-image-014](https://test.csswg.org/harness/test/css-ui-3_dev/single/cursor-image-014/format/html5/) [cursor-image-015](https://test.csswg.org/harness/test/css-ui-3_dev/single/cursor-image-015/format/html5/) [cursor-image-016](https://test.csswg.org/harness/test/css-ui-3_dev/single/cursor-image-016/format/html5/) | For cursors, UAs may support gradients (013) / the image() function (014) / the image-set() function (015) / the cross-fade() function (016)| `cusror:<url>`=OK (css-values-3), `cusror:<image>`=FAIL (css-images-3 / css-images-4)|
| MAY | [cursor-text-002](https://test.csswg.org/harness/test/css-ui-3_dev/single/cursor-text-002/format/html5/)|User agents may automatically display any angle of I-beam/cursor for text that is rendered at any particular angle||

Optional tests with *only one* passing implementation
---

| SHOULD / MAY | Test | Assert | Note |
|------------------|-----|--------|-----|
| SHOULD | [text-overflow-019](https://test.csswg.org/harness/test/css-ui-3_dev/single/text-overflow-019/format/html5/)|If all of the ellipsed text is selected, UAs should show selection of the ellipsis.|Safari OK|
| SHOULD | [text-overflow-021](https://test.csswg.org/harness/test/css-ui-3_dev/single/text-overflow-021/format/html5/)|When an element with ellipsis is scrolled, more content should be revealed| Firefox OK|
| SHOULD | [outline-013](https://test.csswg.org/harness/test/css-ui-3_dev/single/outline-013/format/html5/) | Negative values on outline-offset should not cause the height and the width of outside of the shape drawn by the outline to become smaller than twice the computed value of the outline-width property | Firefox OK|
| MAY | [cursor-text-001](https://test.csswg.org/harness/test/css-ui-3_dev/single/cursor-text-001/format/html5/) | User agents may automatically display a horizontal I-beam/cursor (e.g. same as the vertical-text keyword) for vertical text. | Firefox OK|

Please view or discuss this issue at https://github.com/w3c/csswg-drafts/issues/1770 using your GitHub account

Received on Thursday, 31 August 2017 09:06:46 UTC