VSS - COVESA

Updated Series of the VSS meetings, Sept-13<>Feb-23

Topic: VSS – COVESA

In case of any changes, link can be found here as well.
https://wiki.covesa.global/display/WIK4/VSS&#43;-&#43;Vehicle&#43;Signal&#43;Specification#VSSVehicleSignalSpecification-WeeklyMeeting<https://wiki.covesa.global/display/WIK4/VSS+-+Vehicle+Signal+Specification#VSSVehicleSignalSpecification-WeeklyMeeting>


Join Zoom Meeting
https://us06web.zoom.us/j/754644794?pwd=xudAUYzI2FIrjarmbjh_kyziHfW2LizNPg

Meeting ID: 754 644 794
Passcode: std.data1
One tap mobile
&#43;12532158782,,754644794# US (Tacoma)
&#43;16699006833,,754644794# US (San Jose)

Dial by your location
        &#43;1 253 215 8782 US (Tacoma)
        &#43;1 669 900 6833 US (San Jose)
        &#43;1 719 359 4580 US
        &#43;1 346 248 7799 US (Houston)
        &#43;1 669 444 9171 US
        &#43;1 646 931 3860 US
        &#43;1 301 715 8592 US (Washington DC)
        &#43;1 309 205 3325 US
        &#43;1 312 626 6799 US (Chicago)
        &#43;1 386 347 5053 US
        &#43;1 564 217 2000 US
        &#43;1 646 876 9923 US (New York)
        &#43;49 695 050 2596 Germany
        &#43;49 69 7104 9922 Germany
        &#43;49 69 3807 9883 Germany
        &#43;49 69 3807 9884 Germany
        &#43;49 69 5050 0951 Germany
        &#43;49 69 5050 0952 Germany
        &#43;972 2 376 4510 Israel
        &#43;972 3 978 6688 Israel
        &#43;972 2 376 4509 Israel
        &#43;46 8 5052 0017 Sweden
        &#43;46 850 539 728 Sweden
        &#43;46 8 4468 2488 Sweden
        &#43;46 8 5016 3827 Sweden
        &#43;46 8 5050 0828 Sweden
        &#43;46 8 5050 0829 Sweden
        &#43;34 91 787 0058 Spain
        &#43;34 917 873 431 Spain
        &#43;34 84 368 5025 Spain
        &#43;351 308 804 188 Portugal
        &#43;351 308 810 988 Portugal
        &#43;351 211 202 618 Portugal
Meeting ID: 754 644 794
Find your local number: https://us06web.zoom.us/u/kCq3o43QX

Received on Tuesday, 4 October 2022 13:44:41 UTC