Application Features | Key Word | DataPower XS-40 |
Laxly valid schema generation of EncryptedData/EncryptedKey | MUST | Y |
|
SHOULD | Y |
Type, MimeType, and Encoding | MUST | Y |
CipherReference URI derefencing | MUST | Y |
|
OPTIONAL | ? |
ds:KeyInfo | MUST | Y |
|
OPTIONAL | N |
|
RECOMMENDED | Y |
REQUIRED | Y | |
ReferenceList | OPTIONAL | Y |
EncryptionProperties | OPTIONAL | Y |
Processing Features | Key Word | DataPower XS-40 |
Required Type support: Element and Content. | MUST | Y |
Encryption | MUST | Y |
|
MAY
MUST |
N |
|
MUST | Y |
|
SHOULD | Y |
Decryption | MUST | Y |
|
MUST | Y |
|
MUST | Y |
|
SHOULD | Y |
Algorithms | Key Word | DataPower XS-40 |
TRIPLEDES | REQUIRED | Y |
AES-128 | REQUIRED | Y |
AES-256 | REQUIRED | Y |
AES-192 | OPTIONAL | Y |
RSA-v1.5 (192 bit keys for AES or DES) | REQUIRED | Y |
RSA-OAEP (128 and 256 bit keys for AES) | REQUIRED | Y |
Diffie-Hellman Key Agreement | OPTIONAL | N |
TRIPLEDES Key Wrap | REQUIRED | Y |
AES-128 Key Wrap (128 bit keys) | REQUIRED | Y |
AES-256 Key Wrap (256 bit keys) | REQUIRED | Y |
AES-192 Key Wrap | OPTIONAL | Y |
SHA1 | REQUIRED | Y |
SHA256 | RECOMMENDED | N |
SHA512 | OPTIONAL | N |
RIPEMD-160 | OPTIONAL | N |
XML Digital Signature | RECOMMENDED | Y |
Decryption Transform for XML Signature | RECOMMENDED | N |
|
o REQUIRED | |
|
o REQUIRED | |
|
o OPTIONAL | |
|
o OPTIONAL | |
|
o OPTIONAL | |
Canonical XML (with and without comments) |
OPTIONAL | Y |
Exclusive Canonicalization (with and without comments) | OPTIONAL | Y |
base64 Encoding | REQUIRED | Y |