rdfs:Literal
,
built-in OWL classes,
built-in OWL
annotation properties, or the
built-in OWL
ontology properties.
rdf:type
,
and with object other than
rdf:Property
,
rdfs:Class
,
owl:FunctionalProperty
,
owl:DeprecatedProperty
,
owl:DeprecatedClass
.
The objects of such triples are known as the explicit
types of the subject.
rdf:List
or [DL only] owl:DataRange
is the object of exactly one triple.
rdfs:Literal
is assigned to the category datatypeID.
Any uriref which is a
built-in OWL class
or in the
class-only vocabulary
is assigned to the
category classID.
Any uriref which is a
built-in OWL
annotation property is assigned to the category annotationPropID.
Any uriref which is a
built-in OWL
ontology property is assigned to the category ontologyPropertyID.
Any uriref which is in the
property-only vocabulary
is assigned to one of the categories
annotationPropID,
dataPropID
objectPropID or
transitivePropID.
Every uriref in the disallowed vocabulary is assigned to itself.
owl:disjointWith
or owl:equivalentClass
.Such an RDF graph which does not use any of the cases marked as DL only, is in OWL Lite.
A directed cycle of blank nodes is
a sequence of triples
t0
,
t1
,
...
tn
,
in which tn = t0
,
and in which the subjects and objects of all
the triples are blank, and in which the object
of ti
is the subject
of ti+1
, for i
from 0
to n-1
.
Subject | Predicate | Object |
---|---|---|
annotationPropID or classID or dataPropID or datatypeID or individualID or objectPropID or ontologyID or transitivePropID or unnamedIndividual | annotationPropID | annotationPropID or classID or dataPropID or datatypeID or individualID or literal or objectPropID or ontologyID or ontologyPropertyID or transitivePropID or unnamedIndividual |
individualID or unnamedIndividual | objectPropID or transitivePropID | individualID or unnamedIndividual |
objectPropID or transitivePropID | rdf:type | owl:DeprecatedProperty orowl:ObjectProperty orowl:SymmetricProperty orrdf:Property |
classID | owl:equivalentClass orrdfs:subClassOf | classID or restriction |
individualID or unnamedIndividual | rdf:type | classID or restriction |
objectPropID or transitivePropID | rdfs:domain orrdfs:range | classID |
annotationPropID | rdf:type | owl:AnnotationProperty |
annotationPropID | rdf:type | rdf:Property |
classID | owl:intersectionOf | listOfDescription |
classID | owl:intersectionOf | rdf:nil |
classID | rdf:type | owl:Class |
classID | rdf:type | owl:DeprecatedClass |
classID | rdf:type | rdfs:Class |
dataPropID | owl:equivalentProperty | dataPropID |
dataPropID | rdf:type | owl:DatatypeProperty |
dataPropID | rdf:type | owl:DeprecatedProperty |
dataPropID | rdf:type | owl:FunctionalProperty |
dataPropID | rdf:type | rdf:Property |
dataPropID | rdfs:domain | classID |
dataPropID | rdfs:range | datatypeID |
dataPropID | rdfs:subPropertyOf | dataPropID |
datatypeID | rdf:type | rdfs:Datatype |
individualID | dataPropID | literal |
individualID | owl:differentFrom | individualID |
individualID | owl:sameIndividualAs | individualID |
objectPropID | owl:equivalentProperty | objectPropID |
objectPropID | owl:inverseOf | objectPropID |
objectPropID | rdf:type | owl:FunctionalProperty |
objectPropID | rdf:type | owl:InverseFunctionalProperty |
objectPropID | rdfs:subPropertyOf | objectPropID |
objectPropID | rdfs:subPropertyOf | transitivePropID |
ontologyID | ontologyPropertyID | ontologyID |
ontologyID | rdf:type | owl:Ontology |
restriction | rdf:type | rdfs:Class |
transitivePropID | owl:equivalentProperty | transitivePropID |
transitivePropID | owl:inverseOf | transitivePropID |
transitivePropID | rdf:type | owl:TransitiveProperty |
transitivePropID | rdfs:subPropertyOf | transitivePropID |
unnamedIndividual | dataPropID | literal |
Subject | Predicate | Object |
---|---|---|
description or restriction | owl:disjointWith orowl:equivalentClass orrdfs:subClassOf | classID or description or restriction |
objectPropID or transitivePropID | rdfs:domain orrdfs:range | description or restriction |
classID | owl:complementOf orowl:disjointWith | classID or description or restriction |
classID | owl:equivalentClass | description |
classID | owl:oneOf | listOfIndividualID |
classID | owl:oneOf | rdf:nil |
classID | owl:unionOf | listOfDescription |
classID | owl:unionOf | rdf:nil |
classID | rdfs:subClassOf | description |
dataPropID | rdfs:domain | description |
dataPropID | rdfs:domain | restriction |
dataPropID | rdfs:range | unnamedDataRange |
description | rdf:type | rdfs:Class |
individualID | rdf:type | description |
unnamedDataRange | rdf:type | rdfs:Class |
unnamedIndividual | rdf:type | description |
Every node of category allDifferent must fit the following pattern. For each such node, exactly one instance of each triple in the pattern must be present in the graph. There are no other triples in the graph in which such nodes are subjects.
Subject | Predicate | Object |
---|---|---|
allDifferent | rdf:type | owl:AllDifferent |
allDifferent | owl:distinctMembers | listOfIndividualID orrdf:nil |
Every node of category listOfDescription must fit the following pattern. For each such node, exactly one instance of each triple in the pattern must be present in the graph. There are no other triples in the graph in which such nodes are subjects.
Subject | Predicate | Object |
---|---|---|
listOfDescription | rdf:type | rdf:List
|
listOfDescription | rdf:first | classID
or restriction or description [DL only] |
listOfDescription | rdf:rest | listOfDescription orrdf:nil |
Every node of category listOfIndividualID must fit the following pattern. For each such node, exactly one instance of each triple in the pattern must be present in the graph. There are no other triples in the graph in which such nodes are subjects.
Subject | Predicate | Object |
---|---|---|
listOfIndividualID | rdf:type | rdf:List |
listOfIndividualID | rdf:first | individualID |
listOfIndividualID | rdf:rest | listOfIndividualID orrdf:nil |
Every node of category restriction must fit one of these patterns. For each such node, exactly one instance of each triple in the pattern must be present in the graph. There may be additional triples in which such nodes are subjects as listed in the main triple tables.
Subject | Predicate | Object |
---|---|---|
Either: | ||
restriction | rdf:type | owl:Restriction |
restriction | owl:allValuesFrom orowl:someValuesFrom | classID
or description [DL only] or restriction [DL only] |
restriction | owl:onProperty | objectPropID or transitivePropID |
Or: | ||
restriction | rdf:type | owl:Restriction |
restriction | owl:allValuesFrom orowl:someValuesFrom | datatypeID |
restriction | owl:onProperty | dataPropID |
Or: | ||
restriction | rdf:type | owl:Restriction |
restriction | owl:maxCardinality orowl:minCardinality orowl:cardinality | 0^^ (xsd:nonNegativeInteger) or 1^^ (xsd:nonNegativeInteger) or nonNegativeInteger [DL only] |
restriction | owl:onProperty | objectPropID or dataPropID |
Or: [DL only] | ||
restriction | rdf:type | owl:Restriction |
restriction | owl:hasValue | individualID |
restriction | owl:onProperty | objectPropID or transitivePropID |
Or: [DL only] | ||
restriction | rdf:type | owl:Restriction |
restriction | owl:hasValue | literal |
restriction | owl:onProperty | dataPropID |
Every node of category description must fit one of these patterns. For each such node, exactly one instance of each triple in the pattern must be present in the graph. There may be additional triples in which such nodes are subjects as listed in the main triple tables.
Subject | Predicate | Object |
---|---|---|
Either: | ||
description | rdf:type | owl:Class |
description | owl:complementOf | classID or description or restriction |
Or: | ||
description | rdf:type | owl:Class |
description | owl:intersectionOf orowl:unionOf | listOfDescription orrdf:nil |
Or: | ||
description | rdf:type | owl:Class |
description | owl:oneOf | listOfIndividualID orrdf:nil |
Every node of category listOfDataLiteral must fit the following pattern. For each such node, exactly one instance of each triple in the pattern must be present in the graph. There are no other triples in the graph in which such nodes are subjects.
Subject | Predicate | Object |
---|---|---|
listOfDataLiteral | rdf:type | rdf:List |
listOfDataLiteral | rdf:first | literal |
listOfDataLiteral | rdf:rest | listOfDataLiteral orrdf:nil |
Every node of category unnamedDataRange must fit the following pattern. For each such node, exactly one instance of each triple in the pattern must be present in the graph. There may be additional triples in which such nodes are subjects as listed in the main triple tables.
Subject | Predicate | Object |
---|---|---|
unnamedDataRange | rdf:type | owl:DataRange |
unnamedDataRange | owl:oneOf | listOfDataLiteral orrdf:nil |