Start example 1, table using axis
Meals | Hotels | Transport | subtotals | |
---|---|---|---|---|
San Jose | ||||
25-Aug-97 | 37.74 | 112.00 | 45.00 | |
26-Aug-97 | 27.28 | 112.00 | 45.00 | |
subtotals | 65.02 | 224.00 | 90.00 | 379.02 |
Seattle | ||||
27-Aug-97 | 96.25 | 109.00 | 36.00 | |
28-Aug-97 | 35.00 | 109.00 | 36.00 | |
subtotals | 131.25 | 218.00 | 72.00 | 421.25 |
Totals | 196.27 | 442.00 | 162.00 | 800.27 |
End example 1.
Start example 2, table without axis.
Meals | Hotels | Transport | subtotals | |
---|---|---|---|---|
San Jose | ||||
25-Aug-97 | 37.74 | 112.00 | 45.00 | |
26-Aug-97 | 27.28 | 112.00 | 45.00 | |
subtotals | 65.02 | 224.00 | 90.00 | 379.02 |
Seattle | ||||
27-Aug-97 | 96.25 | 109.00 | 36.00 | |
28-Aug-97 | 35.00 | 109.00 | 36.00 | |
subtotals | 131.25 | 218.00 | 72.00 | 421.25 |
Totals | 196.27 | 442.00 | 162.00 | 800.27 |
End example 2.