The test matrix is designed to assist us in prioritizing what we can commit to testing. Testing only a few combinations is not acceptable, and attempting to test all OS, browser, Assistive Technology combinations is impossible.
Linux/Browser: AT | No AT | Brookes Talk | Esco Talk | Hal 5.0 | IBM Home Page Reader | Jaws | MultiWeb | Net Orator | Outspoken | Premo Web Talkster | Sensus | Simply Web 2000 | Window Eyes | Zoom Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konqueror | -- | Priority 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MS IE 5 | -- | -- | Priority 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Netscape 6 | -- | -- | -- | Priority 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Opera 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Please send additional browsers to Jenae | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Linux/Browser: AT | No AT | Brookes Talk | Esco Talk | Hal 5.0 | IBM Home Page Reader | Jaws | MultiWeb | Net Orator | Outspoken | Premo Web Talkster | Sensus | Simply Web 2000 | Window Eyes | Zoom Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IE 5.22 | -- | Priority 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MS IE 6 | -- | -- | Priority 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Netscape 4.7 | -- | -- | -- | Priority 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Netscape 7.x | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Safari | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Please send additional browsers to Jenae | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Linux/Browser: AT | No AT | Brookes Talk | Esco Talk | Hal 5.0 | IBM Home Page Reader | Jaws | MultiWeb | Net Orator | Outspoken | Premo Web Talkster | Sensus | Simply Web 2000 | Window Eyes | Zoom Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaya | -- | Priority 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Firebird | -- | -- | Priority 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lynx | -- | -- | -- | Priority 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mozilla | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MS IE 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MS IE 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MS IE 5.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MS IE 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MSN 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MSN 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Netscape 4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Netscape 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Netscape 7.x | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Opera 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Opera 7.x | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
W3M | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 February 2004. Jenae Andershonis, Wendy Chisholm for the WCAG WG