Hello,
Please find below your weekly report for Website WebPlatform.

Piwik

Website WebPlatform

All visit reports - Date range: Week 6 October - 12 October 2014

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
WebPlatform 9686 35845 31956 $ 0 1524 0 $ 0
Web at 25 986 1913 1794 $ 0 0 0 $ 0
Test the Web Forward 591 1161 1161 $ 0 0 0 $ 0
WebPlatform Blog 413 683 543 $ 0 0 0 $ 0
Dabblet 159 316 298 $ 0 0 0 $ 0
Project 86 266 209 $ 0 0 0 $ 0
Status 2 2 2 $ 0 0 0 $ 0

Back to top

Visits Summary

 Name    Value  
Unique visitors 7956
Visits 9686
Actions 35845
Maximum actions in one visit 483
Bounce Rate 58%
Actions per Visit 3.7
Avg. Visit Duration (in seconds) 00:03:25

Back to top

Visits by Server Time

 Server time    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
0h 364 1051 2.89 00:02:44 60.99% $ 0
1h 417 1388 3.33 00:03:25 58.99% $ 0
2h 437 1478 3.38 00:02:56 63.62% $ 0
3h 452 1553 3.44 00:03:07 60.84% $ 0
4h 447 1981 4.43 00:04:11 57.27% $ 0
5h 443 1561 3.52 00:02:51 58.24% $ 0
6h 477 1943 4.07 00:02:46 55.77% $ 0
7h 524 1799 3.43 00:03:07 59.35% $ 0
8h 569 2420 4.25 00:04:17 58.52% $ 0
9h 547 1867 3.41 00:02:55 60.51% $ 0
10h 500 1678 3.36 00:02:38 58% $ 0
11h 462 1740 3.77 00:05:38 53.9% $ 0
12h 475 1835 3.86 00:03:24 55.79% $ 0
13h 464 1758 3.79 00:03:29 54.09% $ 0
14h 439 1789 4.08 00:05:17 53.53% $ 0
15h 390 1333 3.42 00:03:05 56.41% $ 0
16h 296 1084 3.66 00:02:35 57.09% $ 0
17h 294 1317 4.48 00:02:59 61.22% $ 0
18h 288 1292 4.49 00:02:53 59.03% $ 0
19h 278 919 3.31 00:03:16 58.99% $ 0
20h 293 812 2.77 00:02:17 62.46% $ 0
21h 288 1245 4.32 00:04:15 56.94% $ 0
22h 286 1094 3.83 00:04:05 58.39% $ 0
23h 256 908 3.55 00:02:50 64.84% $ 0

Back to top

Visits by Local Time

 Local time    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
0h 303 1497 4.94 00:03:19 54.13% 3.3%
1h 177 561 3.17 00:02:07 60.45% 1.69%
2h 120 390 3.25 00:02:32 60.83% 0.83%
3h 101 367 3.63 00:03:11 54.46% 3.96%
4h 85 278 3.27 00:01:29 56.47% 0%
5h 68 462 6.79 00:03:47 58.82% 1.47%
6h 106 348 3.28 00:02:45 63.21% 3.77%
7h 173 657 3.8 00:04:03 62.43% 2.31%
8h 348 1003 2.88 00:02:26 65.52% 1.15%
9h 524 1691 3.23 00:04:05 63.17% 1.53%
10h 625 2994 4.79 00:04:56 60.48% 1.6%
11h 681 2656 3.9 00:03:24 58.59% 2.35%
12h 612 2306 3.77 00:04:20 54.74% 2.61%
13h 606 2661 4.39 00:03:16 56.6% 1.65%
14h 701 2899 4.14 00:03:56 56.49% 3.28%
15h 633 2646 4.18 00:03:50 56.08% 1.58%
16h 692 2163 3.13 00:02:27 55.78% 0.72%
17h 588 1903 3.24 00:02:22 61.05% 0.85%
18h 429 1568 3.66 00:05:15 57.58% 0.93%
19h 413 1331 3.22 00:02:06 59.08% 1.45%
20h 455 1394 3.06 00:03:25 57.58% 1.32%
21h 452 1450 3.21 00:03:11 57.74% 1.11%
22h 417 1421 3.41 00:02:38 58.27% 0.72%
23h 377 1199 3.18 00:03:07 58.36% 1.06%

Back to top

Visits by Day of Week

 Day of the week    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
Monday 1434 4672 3.26 00:02:39 59.76% 1.05%
Tuesday 1606 5978 3.72 00:03:04 60.34% 1.06%
Wednesday 1663 7471 4.49 00:04:36 57.79% 2.65%
Thursday 1580 5886 3.73 00:04:16 58.29% 1.58%
Friday 1461 5210 3.57 00:03:12 58.93% 2.12%
Saturday 937 3397 3.63 00:02:58 53.9% 1.6%
Sunday 1005 3231 3.21 00:02:28 57.21% 1.49%

Back to top

Actions - Main metrics

 Name    Value  
Pageviews 31956
Unique Pageviews 22961
Downloads 174
Unique Downloads 130
Outlinks 3198
Unique Outlinks 2948
Searches 367
Unique Keywords 271
Avg. generation time 0.65s

Back to top

Page URLs

 Page URL    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
wiki 24970 17703 61% 00:01:23 37% 0.67s
/index 4805 3859 56% 00:01:13 62% 0.29s
w 1581 975 55% 00:00:50 8% 1.49s
stewards 402 329 63% 00:00:34 43% 0.24s
Page URL not defined 166 66 0% 00:00:00 0% 0s
logo 14 12 71% 00:01:09 75% 0.32s
test 3 2 100% 00:00:04 100% 0.36s
/?utm_content=buffer4db2c 1 1 0% 00:00:01 0% 0.11s
/proxy.ashx?h=1vWJSG_soHUMRYxrthm2MPR8OygH1e1n&a=http://docs.webplatform.org/wiki/svg/elements/linearGradient 1 1 0% 00:00:59 0% 0.02s
/proxy.ashx?h=4qO9ltZX7vFDcK-SZtegWsQwqPQLXPXE&a=http://docs.webplatform.org/wiki/dom 1 1 0% 00:00:03 0% 0.02s
/proxy.ashx?h=EbRqQl0iQKdV0R1GfG05P_mZFFStMeGf&a=http://docs.webplatform.org/wiki/svg/elements 1 1 0% 00:00:02 0% 0.02s
/proxy.ashx?h=FKt4ro0IPBu4setuLkryd78r-D8b9w3z&a=http://docs.webplatform.org/wiki/javascript 1 1 0% 00:02:04 0% 0.02s
/proxy.ashx?h=FqwGvCHCOlJxZP8EU9EAyMQwqPQUcrM6&a=http://docs.webplatform.org/wiki/dom 1 1 0% 00:04:23 0% 0.02s
/proxy.ashx?h=jmcMdd03mhDTn3j84tkHyHmJAJQLXPXE&a=http://docs.webplatform.org/wiki/concepts/accessibility 1 1 0% 00:00:00 100% 0.01s
/proxy.ashx?h=k4_g1e4UP613SofZOjWTT78r-D8UcrM6&a=http://docs.webplatform.org/wiki/javascript 1 1 0% 00:00:27 0% 0.02s
/proxy.ashx?h=mIrLTQrYH3MzuRqPfkjjPsmQ14c1jR2N&a=http://docs.webplatform.org/wiki/javascript/Boolean 1 1 0% 00:00:58 0% 0.02s
/proxy.ashx?h=MUu1zLUt-CFt0slOjcNrqnBLi94J-dIg&a=http://docs.webplatform.org/wiki/svg 1 1 0% 00:02:07 0% 0.02s
/proxy.ashx?h=oQSVm4hl6Z5Qd12t-PFLuPmZFFRKOZ-p&a=http://docs.webplatform.org/wiki/svg/elements 1 1 0% 00:01:22 0% 0.02s
/proxy.ashx?h=U6rQdoZF_i_dw-hrM2NT8XmJAJQSdTJP&a=http://docs.webplatform.org/wiki/concepts/accessibility 1 1 0% 00:01:47 0% 0.01s
/proxy.ashx?h=vQlgjRcxkiCZIZfpKBDqXHBLi96tMeGf&a=http://docs.webplatform.org/wiki/svg 1 1 0% 00:00:03 0% 0.01s
/proxy.ashx?h=Z4Bb_xmB6w5FXtdPDzMz3b8r-D8LXPXE&a=http://docs.webplatform.org/wiki/javascript 1 1 0% 00:00:02 0% 0.02s
web 1 1 0% 00:00:30 0% 1.7s

Back to top

Entry pages

 Page URL    Entrances    Bounces    Bounce Rate  
wiki 5842 3548 61%
/index 3530 1960 56%
w 53 29 55%
stewards 51 32 63%
logo 7 5 71%
test 1 1 100%
/?utm_content=buffer4db2c 1 0 0%
/proxy.ashx?h=U6rQdoZF_i_dw-hrM2NT8XmJAJQSdTJP&a=http://docs.webplatform.org/wiki/concepts/accessibility 1 0 0%

Back to top

Exit pages

 Page URL    Exits    Unique Pageviews    Exit rate  
wiki 6517 17703 37%
/index 2380 3859 62%
w 80 975 8%
stewards 141 329 43%
logo 9 12 75%
test 2 2 100%
/proxy.ashx?h=jmcMdd03mhDTn3j84tkHyHmJAJQLXPXE&a=http://docs.webplatform.org/wiki/concepts/accessibility 1 1 100%

Back to top

Page titles

 Page Name    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
index 20421 14797 61% 00:01:24 40% 0.67s
Your Web, documented · WebPlatform.org 4780 3846 55% 00:01:15 63% 0.29s
Beginners · Beginners · WPD · WebPlatform.org 988 624 49% 00:01:35 35% 1.27s
the beginning · Beginners · WPD · WebPlatform.org 223 173 53% 00:02:26 39% 0.38s
Property:State · Property:State · WPD · WebPlatform.org 217 161 60% 00:00:49 17% 0.47s
Log in · Log in · WPD · WebPlatform.org 270 159 80% 00:00:43 15% 0.71s
WPD:Contributors Guide · WPD:Contributors Guide · WPD · WebPlatform.org 223 152 27% 00:01:48 36% 0.41s
Page Name not defined 265 118 0% 00:00:00 0% 0s
crash course · Beginners · WPD · WebPlatform.org 113 89 100% 00:02:06 33% 0.44s
Create account · Create account · WPD · WebPlatform.org 122 81 31% 00:01:19 20% 1.23s
Facebook · Stewards · WebPlatform.org 69 55 57% 00:01:05 51% 0.39s
javascript · Beginners · WPD · WebPlatform.org 61 54 0% 00:00:14 6% 0.42s
html · Beginners · WPD · WebPlatform.org 63 53 67% 00:01:25 23% 0.41s
W3C · Stewards · WebPlatform.org 56 53 87% 00:00:22 58% 0.23s
The History of the Web · concepts · WPD · WebPlatform.org 60 52 90% 00:02:27 63% 0.49s
Google · Stewards · WebPlatform.org 51 43 40% 00:00:48 60% 0.16s
The Web Standards Model · concepts · WPD · WebPlatform.org 54 43 63% 00:03:09 47% 0.8s
programming · Beginners · WPD · WebPlatform.org 51 42 0% 00:00:36 5% 0.35s
planning · Beginners · WPD · WebPlatform.org 56 40 100% 00:00:50 10% 0.29s
css · Beginners · WPD · WebPlatform.org 40 36 25% 00:00:52 11% 0.33s
Opera · Stewards · WebPlatform.org 41 34 40% 00:00:18 68% 0.14s
Internet and Web · concepts · WPD · WebPlatform.org 54 32 40% 00:00:21 9% 0.74s
Stewards · WebPlatform.org 63 32 57% 00:00:55 47% 0.22s
Others 3615 1940 59% 00:01:39 23% 0.91s

Back to top

Entry page titles

 Page Name    Entrances    Bounces    Bounce Rate  
index 5304 3248 61%
Your Web, documented · WebPlatform.org 3519 1953 55%
Beginners · Beginners · WPD · WebPlatform.org 223 110 49%
the beginning · Beginners · WPD · WebPlatform.org 34 18 53%
Property:State · Property:State · WPD · WebPlatform.org 5 3 60%
Log in · Log in · WPD · WebPlatform.org 5 4 80%
WPD:Contributors Guide · WPD:Contributors Guide · WPD · WebPlatform.org 22 6 27%
crash course · Beginners · WPD · WebPlatform.org 2 2 100%
Create account · Create account · WPD · WebPlatform.org 13 4 31%
Facebook · Stewards · WebPlatform.org 7 4 57%
javascript · Beginners · WPD · WebPlatform.org 2 0 0%
html · Beginners · WPD · WebPlatform.org 6 4 67%
W3C · Stewards · WebPlatform.org 15 13 87%
The History of the Web · concepts · WPD · WebPlatform.org 20 18 90%
Google · Stewards · WebPlatform.org 5 2 40%
The Web Standards Model · concepts · WPD · WebPlatform.org 8 5 63%
programming · Beginners · WPD · WebPlatform.org 1 0 0%
planning · Beginners · WPD · WebPlatform.org 1 1 100%
css · Beginners · WPD · WebPlatform.org 4 1 25%
Opera · Stewards · WebPlatform.org 5 2 40%
Internet and Web · concepts · WPD · WebPlatform.org 5 2 40%
Stewards · WebPlatform.org 7 4 57%
How does the Internet Work · concepts · WPD · WebPlatform.org 4 2 50%
Others 1460 740 51%

Back to top

Exit page titles

 Page Name    Exits    Unique Pageviews    Exit rate  
index 5980 14797 40%
Your Web, documented · WebPlatform.org 2435 3846 63%
Beginners · Beginners · WPD · WebPlatform.org 220 624 35%
the beginning · Beginners · WPD · WebPlatform.org 67 173 39%
Property:State · Property:State · WPD · WebPlatform.org 27 161 17%
Log in · Log in · WPD · WebPlatform.org 24 159 15%
WPD:Contributors Guide · WPD:Contributors Guide · WPD · WebPlatform.org 55 152 36%
crash course · Beginners · WPD · WebPlatform.org 29 89 33%
Create account · Create account · WPD · WebPlatform.org 16 81 20%
Facebook · Stewards · WebPlatform.org 28 55 51%
javascript · Beginners · WPD · WebPlatform.org 3 54 6%
html · Beginners · WPD · WebPlatform.org 12 53 23%
W3C · Stewards · WebPlatform.org 31 53 58%
The History of the Web · concepts · WPD · WebPlatform.org 33 52 63%
Google · Stewards · WebPlatform.org 26 43 60%
The Web Standards Model · concepts · WPD · WebPlatform.org 20 43 47%
programming · Beginners · WPD · WebPlatform.org 2 42 5%
planning · Beginners · WPD · WebPlatform.org 4 40 10%
css · Beginners · WPD · WebPlatform.org 4 36 11%
Opera · Stewards · WebPlatform.org 23 34 68%
Internet and Web · concepts · WPD · WebPlatform.org 3 32 9%
Stewards · WebPlatform.org 15 32 47%
How does the Internet Work · concepts · WPD · WebPlatform.org 12 30 40%
Others 3379 26062 13%

Back to top

Outlinks

 Clicked URL    Unique Clicks    Clicks  
http: 2222 2407
docs.webplatform.org 366 390
code.webplatform.org 52 60
https: 39 42
www.w3.org 27 30
github.com 19 20
www.webplatform.org 16 16
developer.mozilla.org 11 12
www.whatwg.org 11 11
atom.io 10 12
www.mediawiki.org 10 21
en.wikipedia.org 9 10
www.google.com 9 10
developers.google.com 8 8
www.facebook.com 8 9
www.lighttable.com 7 7
www.microsofttranslator.com 6 6
developer.google.com 5 5
facebook.com 5 5
google.com 5 5
msdn.microsoft.com 5 5
webchat.freenode.net 5 5
dev.w3.org 4 4
Others 89 98

Back to top

Downloads

 Download URL    Unique Downloads    Downloads  
http: 107 148
static.webplatform.org 16 19
docs.webplatform.org 7 7

Back to top

Referrer Type

 Referrer Type    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Direct Entry 6253 22890 3.66 00:03:45 59.44% $ 0
Websites 2899 10774 3.72 00:02:55 56.12% $ 0
Search Engines 527 2164 4.11 00:02:11 56.93% $ 0
Campaigns 7 17 2.43 00:02:07 71.43% $ 0

Back to top

All Referrers

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
stijndewitt.wordpress.com 1 1 1 00:00:00 100% 0%
status.modern.ie 1 1 1 00:00:00 100% 0%
static.sonos.com 1 1 1 00:00:00 100% 0%
startupinstitute.github.io 1 1 1 00:00:00 100% 0%
strong-craftsman.blogspot.tw 1 2 2 00:00:16 0% 0%
students.sbcs.edu.tt 1 10 10 00:26:34 0% 0%
translate.google.com.br 1 1 1 00:00:00 100% 0%
tool.chinaz.com 1 1 1 00:00:00 100% 0%
tim.ginn.ca 1 1 1 00:00:00 100% 0%
tfsfed-wc-1p 1 1 1 00:00:00 100% 0%
specifiction.org 1 1 1 00:00:00 100% 0%
sommermann.site 1 1 1 00:00:00 100% 0%
readinglists.brighton.ac.uk 1 6 6 00:29:52 0% 0%
radar.oreilly.com 1 9 9 00:11:22 0% 0%
prdxn.com 1 2 2 00:00:16 0% 0%
pmuellr.github.io 1 1 1 00:00:00 100% 0%
robsneuron.blogspot.in 1 1 1 00:00:00 100% 0%
saitfainder.altervista.org 1 1 1 00:00:00 100% 0%
shiba.hpe.sh.cn 1 2 2 00:00:03 0% 0%
semantic-mediawiki.org 1 1 1 00:00:00 100% 0%
search.tb.ask.com 1 1 1 00:00:00 100% 0%
try.powermapper.com 1 1 1 00:00:00 100% 0%
vk.com 1 10 10 00:01:20 0% 0%
Others 3410 12898 3.78 00:02:48 56.19% 0.06%

Back to top

Keywords

 Keyword    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Keyword not defined 431 1915 4.44 00:02:04 55.45% $ 0
webplatform 11 56 5.09 00:01:57 45.45% $ 0
http://docs.webplatform.org/wiki/wpd:contributors_guide 10 24 2.4 00:01:17 40% $ 0
queryselectorall 10 19 1.9 00:09:29 60% $ 0
web platform 6 7 1.17 00:00:03 83.33% $ 0
webplatform.org 6 24 4 00:02:15 33.33% $ 0
http://www.webplatform.org/ 5 17 3.4 00:00:33 80% $ 0
font-kerning 4 10 2.5 00:00:47 50% $ 0
align-content 3 4 1.33 00:09:21 66.67% $ 0
http://docs.webplatform.org/wiki/svg 3 21 7 00:05:48 33.33% $ 0
shape outside 3 3 1 00:00:00 100% $ 0
document.queryselector 2 2 1 00:00:00 100% $ 0
http://docs.webplatform.org/wiki/main_page 2 5 2.5 00:00:56 50% $ 0
'unsafe-eval' is not an allowed source of script in the following 1 2 2 00:26:57 0% $ 0
-webkit-writing-mode: horizontal-tb; 1 1 1 00:00:00 100% $ 0
basicshtml 1 1 1 00:00:00 100% $ 0
css grayscale 1 1 1 00:00:00 100% $ 0
css touch-action 1 1 1 00:00:00 100% $ 0
ducumentation of a web page 1 1 1 00:00:00 100% $ 0
filter userspaceonuse 1 1 1 00:00:00 100% $ 0
free html platforms 1 6 6 00:01:03 0% $ 0
google website platform 1 1 1 00:00:00 100% $ 0
how to check site platform 1 1 1 00:00:00 100% $ 0
Others 21 41 1.95 00:01:30 76.19% $ 0

Back to top

Websites

 Website    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
www.w3.org 421 2543 6.04 00:04:32 33.02% $ 0
caniuse.com 388 931 2.4 00:02:06 66.49% $ 0
www.w3fools.com 186 839 4.51 00:02:47 44.09% $ 0
stackoverflow.com 130 260 2 00:01:31 76.15% $ 0
www.adobe.com 128 404 3.16 00:01:53 55.47% $ 0
christopherpound.com 87 420 4.83 00:06:25 41.38% $ 0
www.webrtc.org 86 190 2.21 00:02:20 66.28% $ 0
html5test.com 72 229 3.18 00:02:43 52.78% $ 0
msdn.microsoft.com 68 509 7.49 00:06:09 48.53% $ 0
www.skilledup.com 64 224 3.5 00:03:25 34.38% $ 0
lea.verou.me 50 57 1.14 00:00:27 88% $ 0
webplatform.adobe.com 50 236 4.72 00:02:40 36% $ 0
www.chinaw3c.org 50 361 7.22 00:04:41 40% $ 0
blog.webplatform.org 40 164 4.1 00:01:42 42.5% $ 0
t.co 36 144 4 00:01:57 58.33% $ 0
html.adobe.com 31 168 5.42 00:04:36 35.48% $ 0
prismjs.com 31 152 4.9 00:02:26 54.84% $ 0
helpx.adobe.com 27 117 4.33 00:05:17 44.44% $ 0
www.html5rocks.com 26 67 2.58 00:00:34 69.23% $ 0
struts.apache.org 25 64 2.56 00:05:17 84% $ 0
scripte.matthias-edler-golla.de 22 50 2.27 00:05:16 50% $ 0
css-tricks.com 21 32 1.52 00:01:22 80.95% $ 0
www.reddit.com 20 53 2.65 00:00:35 45% $ 0
Others 840 2560 3.05 00:02:21 66.19% $ 0

Back to top

Search Engines

 Search Engine    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Google 457 2008 4.39 00:02:04 55.14% $ 0
  Baidu 42 82 1.95 00:03:59 73.81% $ 0
  Bing 17 51 3 00:01:44 58.82% $ 0
  DuckDuckGo 6 15 2.5 00:01:02 50% $ 0
  Ask 2 2 1 00:00:00 100% $ 0
  Google Images 1 4 4 00:00:17 0% $ 0
  Mailru 1 1 1 00:00:00 100% $ 0
  Yahoo! 1 1 1 00:00:00 100% $ 0

Back to top

Campaigns

 Campaign    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
buffer 5 6 1.2 00:00:00 80% $ 0
html5weekly 1 1 1 00:00:00 100% $ 0
Web25 1 10 10 00:14:49 0% $ 0

Back to top

Social Networks

 Social network    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  StackOverflow 130 260 2 00:01:31 76.15% 0%
  Twitter 36 144 4 00:01:57 58.33% 0%
  reddit 20 53 2.65 00:00:35 45% 0%
  Google+ 6 15 2.5 00:00:13 83.33% 0%
  Facebook 13 20 1.54 00:00:13 76.92% 0%
  StumbleUpon 6 7 1.17 00:00:04 83.33% 0%
  Pinterest 1 1 1 00:00:00 100% 0%
  Vkontakte 1 10 10 00:01:20 0% 0%
  LinkedIn 1 1 1 00:00:00 100% 0%

Back to top

Goals

 Name    Value  
Conversions 1524
Visits with Conversions 162
Conversion Rate 1.67%
Revenue $ 0

Back to top

Visits to Conversion

 Visits to Conversion    Conversions    Revenue  
1 visit 390 $ 0
2 visits 134 $ 0
3 visits 155 $ 0
4 visits 12 $ 0
5 visits 74 $ 0
6 visits 391 $ 0
7 visits 79 $ 0
8 visits 18 $ 0
9-14 visits 146 $ 0
15-25 visits 88 $ 0
26-50 visits 4 $ 0
51-100 visits 8 $ 0
101+ visits 25 $ 0

Back to top

Days to Conversion

 Days to Conversion    Conversions    Revenue  
0 days 548 $ 0
1 day 9 $ 0
2 days 21 $ 0
3 days 0 $ 0
4 days 66 $ 0
5 days 378 $ 0
6 days 132 $ 0
7 days 123 $ 0
8-14 days 107 $ 0
15-30 days 14 $ 0
31-60 days 10 $ 0
61-120 days 62 $ 0
121-364 days 29 $ 0
365+ days 25 $ 0

Back to top

Goal Editing a page

 Name    Value  
Conversions 1098
Visits with Conversions 160
Conversion Rate 1.65%
Revenue $ 0

Back to top

Editing a page - Visits to Conversion

 Visits to Conversion    Conversions  
1 visit 328
2 visits 90
3 visits 106
4 visits 10
5 visits 48
6 visits 257
7 visits 57
8 visits 18
9-14 visits 97
15-25 visits 61
26-50 visits 4
51-100 visits 8
101+ visits 14

Back to top

Editing a page - Days to Conversion

 Days to Conversion    Conversions  
0 days 437
1 day 9
2 days 21
3 days 0
4 days 45
5 days 244
6 days 87
7 days 76
8-14 days 68
15-30 days 12
31-60 days 10
61-120 days 52
121-364 days 23
365+ days 14

Back to top

Goal Saves a page

 Name    Value  
Conversions 426
Visits with Conversions 30
Conversion Rate 0.31%
Revenue $ 0

Back to top

Saves a page - Visits to Conversion

 Visits to Conversion    Conversions  
1 visit 62
2 visits 44
3 visits 49
4 visits 2
5 visits 26
6 visits 134
7 visits 22
8 visits 0
9-14 visits 49
15-25 visits 27
26-50 visits 0
51-100 visits 0
101+ visits 11

Back to top

Saves a page - Days to Conversion

 Days to Conversion    Conversions  
0 days 111
1 day 0
2 days 0
3 days 0
4 days 21
5 days 134
6 days 45
7 days 47
8-14 days 39
15-30 days 2
31-60 days 0
61-120 days 10
121-364 days 6
365+ days 11

Back to top

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 6660 26302 3.95 00:03:33 58.05% $ 0
  Germany 308 1015 3.3 00:06:59 58.77% $ 0
  Brazil 224 621 2.77 00:01:29 62.95% $ 0
  India 169 470 2.78 00:02:08 57.99% $ 0
  Canada 150 408 2.72 00:03:24 57.33% $ 0
  Russian Federation 136 386 2.84 00:01:50 64.71% $ 0
  France 135 368 2.73 00:01:57 65.93% $ 0
  Italy 124 432 3.48 00:02:18 57.26% $ 0
  Netherlands 120 304 2.53 00:01:48 67.5% $ 0
  Poland 120 427 3.56 00:02:09 64.17% $ 0
  Australia 118 341 2.89 00:02:57 54.24% $ 0
  Japan 82 224 2.73 00:04:09 65.85% $ 0
  Belgium 77 304 3.95 00:02:55 57.14% $ 0
  United Kingdom 76 258 3.39 00:02:17 47.37% $ 0
  Ukraine 71 157 2.21 00:01:25 59.15% $ 0
  Argentina 65 153 2.35 00:01:38 67.69% $ 0
  Romania 65 206 3.17 00:02:06 64.62% $ 0
  Sweden 64 199 3.11 00:01:43 46.88% $ 0
  Mexico 63 189 3 00:04:18 57.14% $ 0
  Spain 57 210 3.68 00:02:02 54.39% $ 0
  Portugal 39 136 3.49 00:04:26 51.28% $ 0
  China 38 124 3.26 00:04:18 65.79% $ 0
  Bulgaria 37 103 2.78 00:03:34 48.65% $ 0
Others 688 2508 3.65 00:03:33 55.96% $ 0

Back to top

Continent

 Continent    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Unknown 6660 26302 3.95 00:03:33 58.05% $ 0
Europe 1804 5729 3.18 00:03:04 59.15% $ 0
South America 345 1089 3.16 00:02:37 62.61% $ 0
Asia 465 1452 3.12 00:03:00 60.43% $ 0
North America 215 603 2.8 00:03:38 56.74% $ 0
Oceania 139 395 2.84 00:02:43 52.52% $ 0
Central America 32 199 6.22 00:11:54 34.38% $ 0
Africa 26 76 2.92 00:03:51 50% $ 0

Back to top

Region

 Region    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 3366 13824 4.11 00:03:20 57.58% $ 0
  Unknown 516 1836 3.56 00:05:02 60.85% $ 0
  Unknown 161 602 3.74 00:02:20 67.7% $ 0
  Unknown 133 515 3.87 00:04:52 40.6% $ 0
  Unknown 121 917 7.58 00:12:38 47.11% $ 0
  Unknown 120 310 2.58 00:02:25 59.17% $ 0
  Unknown 113 322 2.85 00:01:50 60.18% $ 0
  Unknown 110 291 2.65 00:02:52 54.55% $ 0
  Unknown 108 538 4.98 00:04:15 54.63% $ 0
  Unknown 99 329 3.32 00:03:02 56.57% $ 0
  Unknown 98 361 3.68 00:02:49 59.18% $ 0
  Unknown 95 226 2.38 00:00:46 73.68% $ 0
  Unknown 90 201 2.23 00:01:53 62.22% $ 0
  Unknown 89 259 2.91 00:03:55 57.3% $ 0
  Unknown 82 176 2.15 00:00:55 69.51% $ 0
  Unknown 74 347 4.69 00:02:56 56.76% $ 0
  Unknown 73 207 2.84 00:01:28 64.38% $ 0
  Unknown 72 310 4.31 00:07:10 58.33% $ 0
  Unknown 66 162 2.45 00:01:40 63.64% $ 0
  Nordrhein-Westfalen, Germany 64 344 5.38 00:26:35 48.44% $ 0
  Unknown 64 309 4.83 00:06:03 50% $ 0
  Ontario, Canada 64 179 2.8 00:04:53 50% $ 0
  Unknown 60 136 2.27 00:02:01 65% $ 0
Others 3848 13144 3.42 00:02:47 58.84% $ 0

Back to top

City

 City    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 3375 13894 4.12 00:03:20 57.48% $ 0
  Mountain View 146 687 4.71 00:05:29 62.33% $ 0
  London 90 201 2.23 00:01:53 62.22% $ 0
  Guangzhou 89 586 6.58 00:11:07 53.93% $ 0
  Shanghai 83 234 2.82 00:03:57 59.04% $ 0
  Beijing 55 118 2.15 00:01:52 69.09% $ 0
  Seattle 53 73 1.38 00:00:03 92.45% $ 0
  Jakarta 46 90 1.96 00:02:34 63.04% $ 0
  Madrid 42 213 5.07 00:04:03 57.14% $ 0
  Paris 42 53 1.26 00:00:05 85.71% $ 0
  Tokyo, Tokyo, Japan 41 104 2.54 00:00:57 82.93% $ 0
  Taipei 39 138 3.54 00:04:22 64.1% $ 0
  Ashburn 37 68 1.84 00:01:41 59.46% $ 0
  Dublin 37 125 3.38 00:01:48 48.65% $ 0
  New York 36 77 2.14 00:01:05 72.22% $ 0
  San Francisco 35 101 2.89 00:02:25 57.14% $ 0
  Menlo Park 34 34 1 00:00:00 100% $ 0
  Chengdu 33 233 7.06 00:04:48 54.55% $ 0
  Chicago 32 173 5.41 00:02:13 56.25% $ 0
  Los Angeles 31 133 4.29 00:02:19 54.84% $ 0
  São Paulo, Sao Paulo, Brazil 28 66 2.36 00:00:45 78.57% $ 0
  Bangalore 27 90 3.33 00:04:12 55.56% $ 0
  Buenos Aires, Distrito Federal, Argentina 26 73 2.81 00:01:49 61.54% $ 0
Others 5229 18281 3.5 00:03:29 57.45% $ 0

Back to top

Custom Variables

 Custom Variable name    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
username 140 5168 36.91 00:30:32 10% $ 0

Back to top

Length of Visits

 Visit duration    Visits  
0-10s 5939
