Hello,
Please find below your daily report for Website WebPlatform.

Piwik

Website WebPlatform

All visit reports - Date range: Wednesday 14 May 2014

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
WebPlatform 4586 11855 10281 $ 0 54 0 $ 0
Web at 25 1006 1986 1658 $ 0 0 0 $ 0
WebPlatform Blog 98 144 118 $ 0 0 0 $ 0
Test the Web Forward 84 141 141 $ 0 0 0 $ 0
Dabblet 51 72 70 $ 0 0 0 $ 0
Project 15 48 42 $ 0 0 0 $ 0

Back to top

Visits Summary

 Name    Value  
Unique visitors 4152
Visits 4586
Actions 11855
Maximum actions in one visit 60
Bounce Rate 65%
Actions per Visit 2.6
Avg. Visit Duration (in seconds) 00:02:18

Back to top

Visits by Server Time

 Server time    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
0h 257 254 759 2.95 00:02:28 64.98% $ 0
1h 254 253 667 2.63 00:02:09 63.39% $ 0
2h 251 250 624 2.49 00:01:54 64.94% $ 0
3h 263 260 659 2.51 00:02:29 66.54% $ 0
4h 232 229 549 2.37 00:02:16 70.26% $ 0
5h 240 239 603 2.51 00:01:36 62.08% $ 0
6h 255 254 598 2.35 00:01:46 68.63% $ 0
7h 257 255 697 2.71 00:03:01 58.37% $ 0
8h 247 244 607 2.46 00:01:44 66.8% $ 0
9h 292 290 811 2.78 00:02:44 58.9% $ 0
10h 223 221 558 2.5 00:02:11 69.06% $ 0
11h 231 229 596 2.58 00:02:37 63.64% $ 0
12h 196 194 571 2.91 00:02:39 60.71% $ 0
13h 194 193 435 2.24 00:01:52 65.46% $ 0
14h 199 197 480 2.41 00:01:38 67.84% $ 0
15h 170 168 508 2.99 00:03:48 62.35% $ 0
16h 138 138 279 2.02 00:02:09 65.94% $ 0
17h 107 107 315 2.94 00:02:13 63.55% $ 0
18h 101 99 234 2.32 00:01:41 63.37% $ 0
19h 96 93 237 2.47 00:03:32 67.71% $ 0
20h 78 77 244 3.13 00:03:16 57.69% $ 0
21h 92 90 292 3.17 00:02:30 67.39% $ 0
22h 109 108 266 2.44 00:01:55 59.63% $ 0
23h 104 104 266 2.56 00:02:00 73.08% $ 0

Back to top

Visits by Local Time

 Local time    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
0h 131 130 368 2.81 00:02:40 61.07% 1.53%
1h 79 79 212 2.68 00:02:14 60.76% 0%
2h 55 55 108 1.96 00:01:05 65.45% 0%
3h 26 26 75 2.88 00:01:28 61.54% 3.85%
4h 28 28 52 1.86 00:00:43 71.43% 0%
5h 17 17 53 3.12 00:05:51 47.06% 0%
6h 34 33 78 2.29 00:01:25 67.65% 2.94%
7h 94 92 281 2.99 00:02:59 63.83% 1.06%
8h 243 239 666 2.74 00:02:06 62.55% 0.82%
9h 291 291 756 2.6 00:02:34 65.64% 0.34%
10h 342 338 878 2.57 00:02:44 67.25% 0.88%
11h 344 339 940 2.73 00:02:11 67.15% 0.29%
12h 277 274 735 2.65 00:02:35 63.18% 0%
13h 321 317 826 2.57 00:02:32 65.42% 0.62%
14h 307 305 774 2.52 00:02:28 64.5% 0%
15h 312 306 764 2.45 00:02:13 65.06% 0.96%
16h 337 334 817 2.42 00:02:40 68.55% 0.3%
17h 298 293 653 2.19 00:01:52 64.43% 0%
18h 188 188 440 2.34 00:01:32 72.34% 2.13%
19h 189 187 500 2.65 00:01:58 59.79% 0.53%
20h 171 171 458 2.68 00:01:34 62.57% 0.58%
21h 183 180 476 2.6 00:01:47 65.03% 0%
22h 177 176 582 3.29 00:02:56 56.5% 0.56%
23h 142 137 363 2.56 00:02:21 59.86% 0.7%

Back to top

Visits by Day of Week

 Day of the week    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
Monday 0 0 0 0 00:00:00 0% 0%
Tuesday 0 0 0 0 00:00:00 0% 0%
Wednesday 4586 4152 11855 2.59 00:02:18 64.63% 0.57%
Thursday 0 0 0 0 00:00:00 0% 0%
Friday 0 0 0 0 00:00:00 0% 0%
Saturday 0 0 0 0 00:00:00 0% 0%
Sunday 0 0 0 0 00:00:00 0% 0%

Back to top

Actions - Main metrics

 Name    Value  
Pageviews 10281
Unique Pageviews 8285
Downloads 154
Unique Downloads 135
Outlinks 1269
Unique Outlinks 1206
Searches 73
Unique Keywords 63
Avg. generation time 0.67s

Back to top

Page URLs

 Page URL    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
wiki 7693 6191 71% 00:01:12 50% 0.77s
/index 2258 1831 57% 00:01:12 68% 0.26s
w 213 159 38% 00:01:18 16% 0.8s
stewards 92 80 43% 00:00:47 29% 1.04s
Page URL not defined 19 18 0% 00:00:00 0% 0s
/?utm_content=bufferf0b3b 2 2 100% 00:00:00 100% 0.16s
upgrade 2 2 100% 00:00:00 100% 3.52s
/translate_url?rurl=http://fanyi.youdao.com/&url=http://www.webplatform.org/&type=AUTO&usg=youdaowebfanyi3727365136239384876m524324891&keyfrom=360se 1 1 0% 00:00:00 100% 7.97s
logo 1 1 0% 00:00:06 0% 0.08s

Back to top

Entry pages

 Page URL    Entrances    Bounces    Bounce Rate  
wiki 2727 1929 71%
/index 1749 996 57%
w 13 5 38%
stewards 14 6 43%
/?utm_content=bufferf0b3b 2 2 100%
upgrade 1 1 100%

Back to top

Exit pages

 Page URL    Exits    Unique Pageviews    Exit rate  
wiki 3092 6191 50%
/index 1236 1831 68%
w 25 159 16%
stewards 23 80 29%
/?utm_content=bufferf0b3b 2 2 100%
upgrade 2 2 100%
/translate_url?rurl=http://fanyi.youdao.com/&url=http://www.webplatform.org/&type=AUTO&usg=youdaowebfanyi3727365136239384876m524324891&keyfrom=360se 1 1 100%

Back to top

Page titles

 Page Name    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
index 7451 5927 71% 00:01:14 52% 0.77s
Your Web, documented · WebPlatform.org 2236 1815 57% 00:01:15 70% 0.26s
WPD:Contributors Guide · WPD:Contributors Guide · WPD · WebPlatform.org 70 58 25% 00:00:59 41% 0.44s
Page Name not defined 68 49 0% 00:00:00 0% 0s
¿Cómo Funciona el Internet · concepts · WPD · WebPlatform.org 43 36 50% 00:06:42 42% 0.64s
Stewards · WebPlatform.org 18 17 33% 00:01:16 35% 0.32s
Google · Stewards · WebPlatform.org 18 16 67% 00:00:12 44% 2.99s
W3C · Stewards · WebPlatform.org 15 11 0% 00:00:20 55% 0.25s
understanding-css-units · tutorials · WPD · WebPlatform.org 10 9 67% 00:02:11 78% 1.11s
WPD:Practice Page · WPD:Practice Page · WPD · WebPlatform.org 14 9 0% 00:01:04 44% 0.36s
Opera · Stewards · WebPlatform.org 8 8 0% 00:00:31 25% 0.07s
Facebook · Stewards · WebPlatform.org 8 7 50% 00:01:11 57% 0.17s
media source extensions · apis · WPD · WebPlatform.org 6 6 40% 00:02:04 33% 0.81s
Nokia · Stewards · WebPlatform.org 9 6 0% 00:05:09 17% 0.05s
VTT Captioning · concepts · WPD · WebPlatform.org 7 6 80% 00:01:04 83% 1.82s
High-level issue Stub · High-level issue Stub · WPD · WebPlatform.org 8 5 0% 00:00:14 20% 0.51s
directives · javascript · WPD · WebPlatform.org 4 4 0% 00:00:08 0% 0.21s
Intel · Stewards · WebPlatform.org 5 4 100% 00:00:21 25% 0.07s
Mozilla · Stewards · WebPlatform.org 4 4 100% 00:00:58 75% 0.08s
constructor · javascript · WPD · WebPlatform.org 3 3 0% 00:00:18 33% 2.48s
Create javascript method: before · Create javascript method: before · WPD · WebPlatform.org 4 3 0% 00:04:19 0% 0.62s
fontface · tutorials · WPD · WebPlatform.org 13 3 0% 00:00:08 67% 2.76s
JSON · javascript · WPD · WebPlatform.org 3 3 100% 00:00:50 33% 0.73s
Others 256 216 57% 00:01:06 37% 0.9s

Back to top

Entry page titles

 Page Name    Entrances    Bounces    Bounce Rate  
index 2633 1874 71%
Your Web, documented · WebPlatform.org 1734 988 57%
WPD:Contributors Guide · WPD:Contributors Guide · WPD · WebPlatform.org 4 1 25%
¿Cómo Funciona el Internet · concepts · WPD · WebPlatform.org 16 8 50%
Stewards · WebPlatform.org 3 1 33%
Google · Stewards · WebPlatform.org 3 2 67%
W3C · Stewards · WebPlatform.org 2 0 0%
understanding-css-units · tutorials · WPD · WebPlatform.org 6 4 67%
Opera · Stewards · WebPlatform.org 2 0 0%
Facebook · Stewards · WebPlatform.org 2 1 50%
media source extensions · apis · WPD · WebPlatform.org 5 2 40%
VTT Captioning · concepts · WPD · WebPlatform.org 5 4 80%
Intel · Stewards · WebPlatform.org 1 1 100%
Mozilla · Stewards · WebPlatform.org 1 1 100%
constructor · javascript · WPD · WebPlatform.org 2 0 0%
Create javascript method: before · Create javascript method: before · WPD · WebPlatform.org 1 0 0%
JSON · javascript · WPD · WebPlatform.org 1 1 100%
MSEPrimer · tutorials · WPD · WebPlatform.org 2 2 100%
String · javascript · WPD · WebPlatform.org 2 1 50%
text-line-through-width · css · WPD · WebPlatform.org 2 1 50%
Deploying code changes · WPD:Infrastructure · WPD · WebPlatform.org 1 1 100%
fontface · Edit Tutorial: tutorials · WPD · WebPlatform.org 1 0 0%
getComputedStyle · dom · WPD · WebPlatform.org 2 2 100%
Others 26 12 46%

Back to top

Exit page titles

 Page Name    Exits    Unique Pageviews    Exit rate  
index 3089 5927 52%
Your Web, documented · WebPlatform.org 1264 1815 70%
WPD:Contributors Guide · WPD:Contributors Guide · WPD · WebPlatform.org 24 58 41%
¿Cómo Funciona el Internet · concepts · WPD · WebPlatform.org 15 36 42%
Stewards · WebPlatform.org 6 17 35%
Google · Stewards · WebPlatform.org 7 16 44%
W3C · Stewards · WebPlatform.org 6 11 55%
understanding-css-units · tutorials · WPD · WebPlatform.org 7 9 78%
WPD:Practice Page · WPD:Practice Page · WPD · WebPlatform.org 4 9 44%
Opera · Stewards · WebPlatform.org 2 8 25%
Facebook · Stewards · WebPlatform.org 4 7 57%
media source extensions · apis · WPD · WebPlatform.org 2 6 33%
Nokia · Stewards · WebPlatform.org 1 6 17%
VTT Captioning · concepts · WPD · WebPlatform.org 5 6 83%
High-level issue Stub · High-level issue Stub · WPD · WebPlatform.org 1 5 20%
Intel · Stewards · WebPlatform.org 1 4 25%
Mozilla · Stewards · WebPlatform.org 3 4 75%
constructor · javascript · WPD · WebPlatform.org 1 3 33%
fontface · tutorials · WPD · WebPlatform.org 2 3 67%
JSON · javascript · WPD · WebPlatform.org 1 3 33%
Marking up textual content in HTML · html · WPD · WebPlatform.org 3 3 100%
Microsoft · Stewards · WebPlatform.org 1 3 33%
MSEPrimer · tutorials · WPD · WebPlatform.org 3 3 100%
Others 49 64 77%

Back to top

Outlinks

 Clicked URL    Unique Clicks    Clicks  
http: 859 908
docs.webplatform.org 240 250
https: 21 21
code.webplatform.org 20 23
www.google.com 6 6
en.wikipedia.org 5 6
developers.google.com 4 4
html5rocks.com 4 4
plus.google.com 4 4
www.lighttable.com 4 4
www.facebook.com 3 3
www.geany.org 3 3
www.webplatform.org 3 3
lists.w3.org 2 2
modern.ie 2 2
mozilla.org 2 2
webchat.freenode.net 2 2
www.love2dev.com 2 2
www.nokia.com 2 2
www.w3.org 2 2
5by5.tv 1 1
adobe.com 1 1
developer.mozilla.org 1 1
Others 13 13

Back to top

Downloads

 Download URL    Unique Downloads    Downloads  
http: 109 128
static.webplatform.org 23 23
docs.webplatform.org 3 3

Back to top

Referrer Type

 Referrer Type    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Search Engines 1616 1571 2837 1.76 00:01:15 78.16% $ 0
Websites 1520 1437 4840 3.18 00:02:34 55% $ 0
Direct Entry 1448 1287 4176 2.88 00:03:12 59.6% $ 0
Campaigns 2 2 2 1 00:00:00 100% $ 0

Back to top

All Referrers

 Referrer    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
blogs.adobe.com 1 1 1 1 00:00:00 100% 0%
blog.jimcresswell.net 1 1 1 1 00:00:00 100% 0%
blogs.msdn.com 1 1 1 1 00:00:00 100% 0%
cafe.naver.com 1 1 1 1 00:00:00 100% 0%
chimera.labs.oreilly.com 1 1 6 6 00:00:39 0% 0%
bl.ocks.org 1 1 1 1 00:00:00 100% 0%
belajarwebdesign.com 1 1 8 8 00:04:44 0% 0%
192.168.147.1 1 1 3 3 00:00:21 0% 0%
adobe-webplatform.github.io 1 1 1 1 00:00:00 100% 0%
alistapart.com 1 1 1 1 00:00:00 100% 0%
asi-examen.insa-rouen.fr 1 1 1 1 00:00:00 100% 0%
christian-illies.info 1 1 1 1 00:00:00 100% 0%
coursepress.lnu.se 1 1 1 1 00:00:00 100% 0%
foobox.fooshowcase.com 1 1 1 1 00:00:00 100% 0%
hop.ie 1 1 5 5 00:02:00 0% 0%
imaginaryterrain.com 1 1 3 3 00:00:34 0% 0%
lanyrd.com 1 1 3 3 00:00:35 0% 0%
flowreader.com 1 1 1 1 00:00:00 100% 0%
flippinawesome.org 1 1 6 6 00:13:53 0% 0%
developer.onsip.com 1 1 1 1 00:00:00 100% 0%
downloads.academy.telerik.com 1 1 4 4 00:00:32 0% 0%
en.eazel.com 1 1 1 1 00:00:00 100% 0%
eviltrout.com 1 1 1 1 00:00:00 100% 0%
Others 3115 2987 7626 2.45 00:01:54 66.97% 0%

Back to top

Keywords

 Keyword    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Keyword not defined 1539 1495 2705 1.76 00:01:13 78.23% $ 0
http://docs.webplatform.org/wiki/svg/tutorials/smarter_svg_filters 9 9 13 1.44 00:00:04 77.78% $ 0
http://docs.webplatform.org/wiki/svg 8 8 19 2.38 00:01:53 75% $ 0
shape-outside 4 4 12 3 00:01:39 75% $ 0
webplatform 3 3 6 2 00:00:28 66.67% $ 0
interesting shapes in svg 2 1 5 2.5 00:00:10 50% $ 0
what is the purpose of javascript 2 2 4 2 00:05:19 50% $ 0
@-ms-keyframes 1 1 1 1 00:00:00 100% $ 0
accessibility of an article 1 1 1 1 00:00:00 100% $ 0
background-position: 70% 15%; 1 1 1 1 00:00:00 100% $ 0
canvas setlinedash 1 1 1 1 00:00:00 100% $ 0
contrast of hue examples 1 1 2 2 00:00:11 0% $ 0
css and xml 1 1 1 1 00:00:00 100% $ 0
css bezier aliases 1 1 1 1 00:00:00 100% $ 0
css cool form table with header 1 1 1 1 00:00:00 100% $ 0
css matrix syntax 1 1 1 1 00:00:00 100% $ 0
css shape-outside 1 1 1 1 00:00:00 100% $ 0
css text-overflow display 1 1 1 1 00:00:00 100% $ 0
css word break normal ie 1 1 1 1 00:00:00 100% $ 0
css 最後のプロパティ; 省略 1 1 1 1 00:00:00 100% $ 0
data-type css 1 1 1 1 00:00:00 100% $ 0
disable zoom on a div smartphone css 1 1 1 1 00:00:00 100% $ 0
div max-width 1 1 1 1 00:00:00 100% $ 0
Others 33 33 56 1.7 00:03:02 72.73% $ 0

Back to top

Websites

 Website    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
plus.url.google.com 392 361 1296 3.31 00:02:23 52.3% $ 0
t.co 305 289 824 2.7 00:02:07 57.7% $ 0
www.w3fools.com 82 80 337 4.11 00:02:58 39.02% $ 0
caniuse.com 71 69 162 2.28 00:01:55 69.01% $ 0
www.w3.org 71 70 412 5.8 00:04:02 36.62% $ 0
plus.google.com 68 61 248 3.65 00:02:42 54.41% $ 0
dev.opera.com 59 57 191 3.24 00:03:06 52.54% $ 0
www.facebook.com 54 52 162 3 00:01:47 51.85% $ 0
www.adobe.com 26 25 62 2.38 00:00:52 57.69% $ 0
status.modern.ie 23 23 77 3.35 00:03:18 52.17% $ 0
html.adobe.com 22 20 58 2.64 00:02:47 63.64% $ 0
html5test.com 21 21 39 1.86 00:01:48 71.43% $ 0
www.webrtc.org 21 20 49 2.33 00:01:53 52.38% $ 0
stackoverflow.com 20 20 50 2.5 00:00:21 75% $ 0
christopherpound.com 16 16 96 6 00:12:50 25% $ 0
lea.verou.me 15 14 37 2.47 00:01:35 86.67% $ 0
blog.webplatform.org 9 9 25 2.78 00:00:28 44.44% $ 0
flipboard.com 9 9 11 1.22 00:00:39 88.89% $ 0
l.facebook.com 9 9 21 2.33 00:02:45 66.67% $ 0
torontopubliclibrary.typepad.com 7 7 34 4.86 00:14:15 14.29% $ 0
boards.4chan.org 6 1 11 1.83 00:03:36 50% $ 0
en.wikipedia.org 6 6 23 3.83 00:04:06 66.67% $ 0
msdn.microsoft.com 6 6 24 4 00:02:55 33.33% $ 0
Others 202 192 591 2.93 00:02:37 61.88% $ 0

Back to top

Search Engines

 Search Engine    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Google 1586 1541 2768 1.75 00:01:15 78.31% $ 0
  Bing 9 9 13 1.44 00:01:32 88.89% $ 0
  Baidu 7 7 18 2.57 00:02:45 57.14% $ 0
  Google Images 7 7 31 4.43 00:00:42 28.57% $ 0
  Yandex 4 4 4 1 00:00:00 100% $ 0
  DuckDuckGo 2 2 2 1 00:00:00 100% $ 0
  Yahoo! 1 1 1 1 00:00:00 100% $ 0

Back to top

Campaigns

 Campaign    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
buffer 2 2 2 1 00:00:00 100% $ 0

Back to top

Social Networks

 Social network    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Google+ 392 361 1296 3.31 00:02:23 52.3% 0%
  Twitter 305 289 824 2.7 00:02:07 57.7% 0%
  Facebook 69 67 199 2.88 00:01:48 55.07% 0%
  StackOverflow 20 20 50 2.5 00:00:21 75% 0%
  Vkontakte 3 3 17 5.67 00:01:56 0% 0%
  StumbleUpon 1 1 1 1 00:00:00 100% 0%

Back to top

Goals

 Name    Value  
Conversions 54
Visits with Conversions 26
Conversion Rate 0.57%
Revenue $ 0

Back to top

Visits to Conversion

 Visits to Conversion    Conversions    Revenue  
1 visit 22 $ 0
2 visits 2 $ 0
3 visits 4 $ 0
4 visits 0 $ 0
5 visits 0 $ 0
6 visits 0 $ 0
7 visits 0 $ 0
8 visits 0 $ 0
9-14 visits 0 $ 0
15-25 visits 1 $ 0
26-50 visits 0 $ 0
51-100 visits 0 $ 0
101+ visits 25 $ 0

Back to top

Days to Conversion

 Days to Conversion    Conversions    Revenue  
0 days 27 $ 0
1 day 1 $ 0
2 days 0 $ 0
3 days 1 $ 0
4 days 0 $ 0
5 days 0 $ 0
6 days 0 $ 0
7 days 0 $ 0
8-14 days 0 $ 0
15-30 days 0 $ 0
31-60 days 0 $ 0
61-120 days 0 $ 0
121-364 days 0 $ 0
365+ days 25 $ 0

Back to top

Goal Editing a page

 Name    Value  
Conversions 43
Visits with Conversions 26
Conversion Rate 0.57%
Revenue $ 0

Back to top

Editing a page - Visits to Conversion

 Visits to Conversion    Conversions  
1 visit 22
2 visits 2
3 visits 4
4 visits 0
5 visits 0
6 visits 0
7 visits 0
8 visits 0
9-14 visits 0
15-25 visits 1
26-50 visits 0
51-100 visits 0
101+ visits 14

Back to top

Editing a page - Days to Conversion

 Days to Conversion    Conversions  
0 days 27
1 day 1
2 days 0
3 days 1
4 days 0
5 days 0
6 days 0
7 days 0
8-14 days 0
15-30 days 0
31-60 days 0
61-120 days 0
121-364 days 0
365+ days 14

Back to top

Goal Saves a page

 Name    Value  
Conversions 11
Visits with Conversions 2
Conversion Rate 0.04%
Revenue $ 0

Back to top

Saves a page - Visits to Conversion

 Visits to Conversion    Conversions  
1 visit 0
2 visits 0
3 visits 0
4 visits 0
5 visits 0
6 visits 0
7 visits 0
8 visits 0
9-14 visits 0
15-25 visits 0
26-50 visits 0
51-100 visits 0
101+ visits 11

Back to top

Saves a page - Days to Conversion

 Days to Conversion    Conversions  
0 days 0
1 day 0
2 days 0
3 days 0
4 days 0
5 days 0
6 days 0
7 days 0
8-14 days 0
15-30 days 0
31-60 days 0
61-120 days 0
121-364 days 0
365+ days 11

Back to top

Country

 Country    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 3031 2757 7754 2.56 00:02:28 64.53% $ 0
  Italy 150 147 402 2.68 00:01:31 58.67% $ 0
  India 137 129 337 2.46 00:02:15 61.31% $ 0
  Germany 123 118 397 3.23 00:01:33 68.29% $ 0
  Brazil 100 89 222 2.22 00:01:37 63% $ 0
  Netherlands 78 73 208 2.67 00:01:23 66.67% $ 0
  United Kingdom 57 50 178 3.12 00:02:41 63.16% $ 0
  Czech Republic 56 51 172 3.07 00:02:54 64.29% $ 0
  Poland 53 50 200 3.77 00:02:57 58.49% $ 0
  France 51 47 167 3.27 00:01:35 52.94% $ 0
  Russian Federation 44 41 84 1.91 00:03:29 79.55% $ 0
  Canada 42 38 133 3.17 00:06:13 57.14% $ 0
  Australia 38 34 81 2.13 00:01:53 76.32% $ 0
  Japan 36 33 75 2.08 00:00:33 75% $ 0
  Argentina 32 27 43 1.34 00:00:09 84.38% $ 0
  Sweden 32 28 63 1.97 00:02:55 68.75% $ 0
  Greece 27 24 39 1.44 00:01:40 81.48% $ 0
  Switzerland 26 24 95 3.65 00:03:59 53.85% $ 0
  Mexico 26 24 58 2.23 00:01:09 76.92% $ 0
  Hungary 25 23 49 1.96 00:00:37 76% $ 0
  Spain 24 19 61 2.54 00:01:05 54.17% $ 0
  Ukraine 23 18 29 1.26 00:00:59 82.61% $ 0
  Portugal 22 20 44 2 00:00:16 54.55% $ 0
Others 353 330 964 2.73 00:02:00 63.46% $ 0

Back to top

Continent

 Continent    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Unknown 3031 2757 7754 2.56 00:02:28 64.53% $ 0
Europe 974 903 2656 2.73 00:01:50 64.17% $ 0
Asia 279 262 725 2.6 00:02:07 64.87% $ 0
South America 157 139 335 2.13 00:01:17 67.52% $ 0
North America 74 68 213 2.88 00:04:13 63.51% $ 0
Oceania 49 44 112 2.29 00:02:16 69.39% $ 0
Africa 17 16 54 3.18 00:06:10 64.71% $ 0
Central America 5 5 6 1.2 00:00:00 80% $ 0

Back to top

Region

 Region    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1517 1405 3883 2.56 00:02:10 62.95% $ 0
  Unknown 262 233 626 2.39 00:01:59 70.99% $ 0
  Unknown 72 67 173 2.4 00:02:22 69.44% $ 0
  Unknown 66 60 139 2.11 00:02:41 69.7% $ 0
  Unknown 60 55 163 2.72 00:04:17 61.67% $ 0
  Unknown 54 38 87 1.61 00:00:41 79.63% $ 0
  Unknown 46 44 89 1.93 00:02:50 76.09% $ 0
  Unknown 45 41 137 3.04 00:04:43 62.22% $ 0
  Unknown 39 27 128 3.28 00:07:49 51.28% $ 0
  Unknown 38 36 134 3.53 00:04:26 57.89% $ 0
  Unknown 37 30 90 2.43 00:01:21 62.16% $ 0
  Unknown 37 32 113 3.05 00:04:24 51.35% $ 0
  Unknown 37 37 122 3.3 00:02:36 59.46% $ 0
  Unknown 36 30 157 4.36 00:03:47 55.56% $ 0
  Unknown 35 33 64 1.83 00:01:00 71.43% $ 0
  Unknown 33 32 80 2.42 00:03:36 81.82% $ 0
  Unknown 31 29 64 2.06 00:01:28 67.74% $ 0
  Unknown 30 28 55 1.83 00:01:02 76.67% $ 0
  Unknown 30 26 82 2.73 00:03:26 60% $ 0
  Unknown 28 23 61 2.18 00:02:47 64.29% $ 0
  Unknown 27 26 43 1.59 00:02:23 70.37% $ 0
  Unknown 27 27 67 2.48 00:03:35 59.26% $ 0
  Lombardia, Italy 26 24 68 2.62 00:01:31 53.85% $ 0
Others 1973 1811 5230 2.65 00:02:09 64.72% $ 0

Back to top

City

 City    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1517 1405 3883 2.56 00:02:10 62.95% $ 0
  Mountain View 62 58 143 2.31 00:01:23 80.65% $ 0
  London 38 36 134 3.53 00:04:26 57.89% $ 0
  Bangalore 31 27 104 3.35 00:05:12 48.39% $ 0
  Toronto 28 27 79 2.82 00:05:19 60.71% $ 0
  New York 26 26 60 2.31 00:02:19 73.08% $ 0
  Mumbai 21 20 56 2.67 00:04:40 57.14% $ 0
  Brooklyn 20 16 68 3.4 00:02:57 55% $ 0
  Paris 20 19 34 1.7 00:01:53 85% $ 0
  Seattle 19 19 72 3.79 00:04:13 57.89% $ 0
  Beijing 18 15 95 5.28 00:06:05 61.11% $ 0
  Chicago 18 14 47 2.61 00:03:11 55.56% $ 0
  Prague, Hlavni mesto Praha, Czech Republic 18 14 28 1.56 00:03:19 88.89% $ 0
  Los Angeles 17 14 33 1.94 00:00:16 76.47% $ 0
  Makati 17 10 101 5.94 00:15:01 29.41% $ 0
  New Delhi 17 16 20 1.18 00:00:25 82.35% $ 0
  Singapore 17 13 27 1.59 00:00:15 70.59% $ 0
  Taipei 17 16 44 2.59 00:02:57 64.71% $ 0
  San Jose 16 14 34 2.13 00:04:58 68.75% $ 0
  Guangzhou 15 15 21 1.4 00:01:14 80% $ 0
  San Francisco 15 15 20 1.33 00:00:01 93.33% $ 0
  Buenos Aires, Distrito Federal, Argentina 14 9 14 1 00:00:00 100% $ 0
  Milan, Lombardia, Italy 14 13 39 2.79 00:01:16 57.14% $ 0
Others 2591 2363 6699 2.59 00:02:12 64.99% $ 0

Back to top

Custom Variables

 Custom Variable name    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
username 84 60 821 9.77 00:11:38 17.86% $ 0

Back to top

Length of Visits

 Visit duration    Visits  
0-10s 3082
11-30s 213
31-60s 237
1-2 min 253
2-4 min 238
4-7 min 160
7-10 min 90
10-15 min 100
15-30 min 156
30+ min 66

Back to top

Pages per Visit

 Pages per visit    Visits  
1 page 2964
2 pages 437
3 pages 342
4 pages 214
5 pages 136
6-7 pages 179
8-10 pages 144
11-14 pages 85
15-20 pages 44
21+ pages 41

Back to top

Visits by Visit Number

 Visits by Visit Number    Visits    % Visits  
1 visit 3544 77%
2 visits 502 11%
3 visits 161 4%
4 visits 69 2%
5 visits 35 1%
6 visits 29 1%
7 visits 22 0%
8 visits 15 0%
9-14 visits 54 1%
15-25 visits 53 1%
26-50 visits 28 1%
51-100 visits 25 1%
101-200 visits 20 0%
201+ visits 29 1%

Back to top

Visits by days since last visit

 Visits by days since last visit    Visits  
New visits 3537
0 days 502
1 day 250
2 days 57
3 days 20
4 days 8
5 days 15
6 days 19
7 days 18
8-14 days 36
15-30 days 61
31-60 days 32
61-120 days 16
121-364 days 10
365+ days 5

Back to top

Returning Visits

 Name    Value  
Unique returning visitors 832
Returning Visits 1049
Actions by Returning Visits 2952
Bounce Rate for Returning Visits 62%
Avg. Actions per Returning Visit 2.8
Avg. Duration of a Returning Visit (in sec) 00:03:33

Back to top

Provider

