MAWG | Relation | TXFeed | How to do the mapping | Datatype | XPath | Tested |
---|---|---|---|---|---|---|
Descriptive Properties (Core Set) | ||||||
Identification | ||||||
identifier | more specific | feed/entry/link[@rel='enclosure'] | identifier: @href | URI | N/A | Yes |
title | exact | feed/entry/title | title: value
type: n/a |
String | N/A | Yes |
language | N/A | N/A | N/A | |||
locator | exact | feed/entry/link[@rel='enclosure'] | locator: @href | URI | N/A | Yes |
Creation | ||||||
contributor | exact | feed/entry/contributor | contributor: value of name element
role: value of @label in pe:role element NOTE: @scheme of pe:role element is a URI that identifies the role scheme |
String | N/A | Yes |
creator | more specific | feed/entry/author | creator: value of name element and/or value of uri element
role: n/a |
String | N/A | Yes |
date | N/A | N/A | N/A | |||
location | N/A | N/A | N/A | |||
Content description | ||||||
description | exact | feed/entry/content | description: value | String | N/A | Yes |
keyword | exact | feed/entry/category/@term | keyword : value
NOTE: @scheme is not required. |
String | N/A | Yes |
genre | exact | feed/entry/category/@term | genre: value
NOTE: @scheme is a URI that identifies the categorization scheme. |
String | N/A | Yes |
rating | N/A | N/A | N/A | |||
Relational | ||||||
relation | more specific | feed/entry/link[@rel='subtitle'] or
feed/entry/link[@rel='alternative'] |
target: @href
type: @rel |
URI | N/A | Yes |
collection | N/A | N/A | N/A | |||
Rights | ||||||
copyright | exact | feed/entry/rights | copyright: value
holder: n/a |
String | N/A | Yes |
policy | more specific | feed/entry/link[@rel='license'] | policy: @href
type: n/a |
URI | N/A | Yes |
Distribution | ||||||
publisher | N/A | N/A | N/A | |||
targetAudience | N/A | N/A | N/A | |||
Fragments | ||||||
fragments | N/A | N/A | N/A | |||
namedFragments | N/A | N/A | N/A | |||
Technical Properties | ||||||
frameSize | exact | feed/entry/format/width or
feed/entry/format/height |
width: value of width element
height: value of width element unit: n/a |
Float
Float |
N/A | Yes |
compression | exact | feed/entry/link[@rel='enclosure'] | compression: @type | String | N/A | Yes |
duration | exact | feed/entry/format/duration | duration: value | Float | N/A | Yes |
format | exact | feed/entry/link[@rel='enclosure'] | format: @type | String | N/A | Yes |
samplingRate | exact | feed/entry/format/samplerate | samplingRate: value | Float | N/A | Yes |
frameRate | exact | feed/entry/format/framerate | frameRate: value | Float | N/A | Yes |
aveargeBitRate | exact | feed/entry/format/video_bitrate or
feed/entry/format/audio_bitrate |
aveargeBitRate: value | Float | N/A | Yes |
numTracks | exact | feed/entry/format/channels | number:value
type: n/a |
Integer | N/A | Yes |