Mapping Audio WG Use Cases and Requirements
Revision 4 – 22nd March 2012
Requirement Family | Requirement | Requirement Priority | UC 1: Video Chat | UC 2: HTML5 game with audio effects, music | UC 3: online music production tool | UC 4: Online radio broadcast | UC 5: writing music on the web | UC 6: wavetable synthesis of a virtual music instrument | UC 7: Audio / Music Visualization | UC 8: UI/DOM Sounds | UC-9 : Language learning | UC-10 : Podcast on a flight | UC-11: DJ music at 125 BPM | UC-12 : Soundtrack and sound effects in a video editing tool | UC-13 : Web-based guitar practice service | UC-14 : User Control of Audio | UC-15 : Video commentary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use Case Priority | High | High | Low | Low | Low | High | High | Low | Low | Low | Low | Low | Low | Low | Low | ||
Sources of audio | Support for primary audio file formats | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
One source, many sounds | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Playing / Looping sources of audio | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Capture of audio from microphone, line in, other inputs | Minority, but important | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Adding effects to the audio part of a video stream, and keep it in sync with the video playback | Minority, but important | ✓ | ✓ | ✓ | |||||||||||||
Sample-accurate scheduling of playback | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Buffering | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Support for basic polyphony | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Rapid scheduling of many independent sources | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Triggering of audio sources | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Audio quality | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transformations of sources of audio | Modularity of transformations | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Transformation parameter automation | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Gain adjustment | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Simple playback rate adjustment | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Spatialization | Minority, but important | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Filtering | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Noise gating | Minority, but important | ✓ | ✓ | ✓ | |||||||||||||
Dynamic range compression | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
The simulation of acoustic spaces | Minority, but important | ✓ | ✓ | ✓ | |||||||||||||
The simulation of occlusions and obstructions | Minority, but important | ✓ | |||||||||||||||
Source Combination and Interaction | Mixing Sources | Baseline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Ducking | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Echo cancellation | Minority, but important | ✓ | ✓ | ||||||||||||||
Analysis of sources | Level detection | Minority, but important | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Frequency domain analysis | Minority, but important | ✓ | ✓ | ||||||||||||||
Synthesis of sources | Generation of common signals for synthesis and parameter modulation purposes | Minority, but important | ✓ | ✓ | |||||||||||||
The ability to read in standard definitions of wavetable instruments | Minority, but important | ✓ | ✓ | ||||||||||||||
Acceptable performance of synthesis | Minority, but important | ✓ | ✓ |
Revisions and Changes
- This version, 22nd March 2012
Changelog:- Renaming and reviewing UC-13
- Addition of Use Case 14 and 15 and related requirements
- Adding info for "dynamic range compression" row
- Addition of requirement “Adding effects to the audio part of a video stream, and keep it in sync with the video playback”
- Rev 3, 20th Feb 2012.
Changelog:- Making UC6 tentatively HIGH priority
- Matching wavetable synthesis requirements with game music use case
- The Dynamic Range Compression requirement row is TBD
- Rev2, 16th Feb 2012
Changelog:- Addition of Use Case 13
- Complete Revision of mapping, documented in the wiki
- Addition of priority for each use case
- Rev1, 6th Feb 2012