2002/css-validator/autotest/testsuite/properties/positive/border-radius/css3 001.css,NONE,1.1

Update of /sources/public/2002/css-validator/autotest/testsuite/properties/positive/border-radius/css3
In directory hutz:/tmp/cvs-serv25617/border-radius/css3

Added Files:
	001.css 
Log Message:
tests for the border-*-radius properties and border-radius shorthand


--- NEW FILE: 001.css ---
y { border-radius: initial }
z { border-radius: inherit  }
1 { border-radius: 0  }
2 { border-radius: 0  /  3pt }
3 { border-radius: 0  /  3pt  3pt }
4 { border-radius: 0  /  3pt  3pt  3pt }
5 { border-radius: 0  /  3pt  3pt  3pt  3pt }
6 { border-radius: 0  /  3pt  3pt  3pt  6% }
7 { border-radius: 0  /  3pt  3pt  6% }
8 { border-radius: 0  /  3pt  3pt  6%  3pt }
9 { border-radius: 0  /  3pt  3pt  6%  6% }
10 { border-radius: 0  /  3pt  6% }
11 { border-radius: 0  /  3pt  6%  3pt }
12 { border-radius: 0  /  3pt  6%  3pt  3pt }
13 { border-radius: 0  /  3pt  6%  3pt  6% }
14 { border-radius: 0  /  3pt  6%  6% }
15 { border-radius: 0  /  3pt  6%  6%  3pt }
16 { border-radius: 0  /  3pt  6%  6%  6% }
17 { border-radius: 0  /  6% }
[...3882 lines suppressed...]
3900 { border-radius: 5%  5%  5%  5%  /  6%  3pt  3pt }
3901 { border-radius: 5%  5%  5%  5%  /  6%  3pt  3pt  0 }
3902 { border-radius: 5%  5%  5%  5%  /  6%  3pt  3pt  3pt }
3903 { border-radius: 5%  5%  5%  5%  /  6%  3pt  3pt  6% }
3904 { border-radius: 5%  5%  5%  5%  /  6%  3pt  6% }
3905 { border-radius: 5%  5%  5%  5%  /  6%  3pt  6%  0 }
3906 { border-radius: 5%  5%  5%  5%  /  6%  3pt  6%  3pt }
3907 { border-radius: 5%  5%  5%  5%  /  6%  3pt  6%  6% }
3908 { border-radius: 5%  5%  5%  5%  /  6%  6% }
3909 { border-radius: 5%  5%  5%  5%  /  6%  6%  0 }
3910 { border-radius: 5%  5%  5%  5%  /  6%  6%  0  3pt }
3911 { border-radius: 5%  5%  5%  5%  /  6%  6%  0  6% }
3912 { border-radius: 5%  5%  5%  5%  /  6%  6%  3pt }
3913 { border-radius: 5%  5%  5%  5%  /  6%  6%  3pt  0 }
3914 { border-radius: 5%  5%  5%  5%  /  6%  6%  3pt  3pt }
3915 { border-radius: 5%  5%  5%  5%  /  6%  6%  3pt  6% }
3916 { border-radius: 5%  5%  5%  5%  /  6%  6%  6% }
3917 { border-radius: 5%  5%  5%  5%  /  6%  6%  6%  0 }
3918 { border-radius: 5%  5%  5%  5%  /  6%  6%  6%  3pt }
3919 { border-radius: 5%  5%  5%  5%  /  6%  6%  6%  6% }

Received on Wednesday, 4 April 2012 10:03:12 UTC