Decision cube

I propose to display multi-dimentional cube like below,
where
"h" and "H" are headers of dimensions, e.g. "customer", "goods", "city", etc;
"v" and "V" are names of cumtomer, names of goods, names of cities;
"z" is quantity (value in node of multi-dimensional cube).

-----------------------------------------------------
|           | H |         V         |       V       |
|           -----------------------------------------
|           | H |   V   |     V     |   V   |   V   |
|           -----------------------------------------
|           | H | V | V | V | V | V | V | V | V | V |
-----------------------------------------------------
| h | h | h |
-------------   -------------------------------------
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   |   |---|   |-----------------------------------|
|   | v | v |   | z | z | z | z | z | z | z | z | z |
|   |   |---|   |-----------------------------------|
| v |   | v |   | z | z | z | z | z | z | z | z | z |
|   |---|---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   | v |---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|---|---|---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   |   |---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   | v |---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   |   |---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   |---|---|   |-----------------------------------|
| v |   | v |   | z | z | z | z | z | z | z | z | z |
|   |   |---|   |-----------------------------------|
|   | v | v |   | z | z | z | z | z | z | z | z | z |
|   |   |---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   |---|---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
|   | v |---|   |-----------------------------------|
|   |   | v |   | z | z | z | z | z | z | z | z | z |
-------------   -------------------------------------

I propose to enter html-elements
<thead1>, <thead2>, ... , <thead6>,
<tside1>, <tside2>, ... , <tside6>
inside <table>:

<table> 
  <thead1>
    <a a1= a2= >
    <a a1= a2= >
    ...
  </thead1>
  <thead2>
    <b b1= b2= >
    <b b1= b2= >
    ...
  </thead2>
  <thead3>
    <c c1= c2= >
    <c c1= c2= >
    ...
  </thead3>

  <tside1>
    <m m1= m2= >
    <m m1= m2= >
    ...
  </tside1>
  <tside2>
    <n n1= n2= >
    <n n1= n2= >
    ...
  </tside2>
  <tside3>
    <p p1= p2= >
    <p p1= p2= >
    ...
  </tside3>

  <tbody>
    <z z1= z2= z3= z4= z5= z6= z7= >
    <z z1= z2= z3= z4= z5= z6= z7= >
    ...
  </tbody>
</table>

where
'A, a1, a2, a3';
'B, b1, b2, b3';
'C, c1, c2, c3';
'M, m1, m2, m3';
'N, n1, n2, n3';
'P, p1, p2, p3';
'Z, z1, z2, z3, z4, z5, z6, z7'
are arbitrary names.
CSS is so:

thead1 {
  header:  "customer name";
  pk:      §a1;
  attract: §z1;
  content: §a2;
}
thead2 {
  header:  "goods name";
  pk:      §b1;
  attract: §z2;
  content: §b2;
}
thead3 {
  header:  "city name";
  pk:      §c1;
  attract: §z3;
  content: §c2;
}

tside1 {
  header:  " ... ";
  pk:      §m1;
  attract: §z4;
  content: §m2;
}
tside2 {
  header:  " ... ";
  pk:      §n1;
  attract: §z5;
  content: §n2;
}
tside3 {
  header:  " ... ";
  pk:      §p1;
  attract: §z6;
  content: §p2;
}

tbody {
  content: §z7;
}

Order of customer names is specified by order of following of tags 'A',
order of goods  names is specified by order of following of tags 'B',
order of city's names is specified by order of following of tags 'C',
i.e. these orders depend of server, which generates html-document.
  http://html60.chat.ru/site/html60/en/author/cube_eng.htm

  (whole project is public domain)


Dmitry Turin
HTML6     (6.4.0)  http://html60.chat.ru

SQL4      (4.2.0)  http://sql40.chat.ru

Unicode2  (2.0.1)  http://unicode2.chat.ru

Computer2 (2.0.3)  http://computer20.chat.ru

Received on Monday, 27 August 2007 04:15:16 UTC