Accessibility test failures

3 accessibility tests still fail: 5-2-1-2, 5-5-1-3, and 5-6-1-3.

Is this intentional or an error on my side?

See output of acctest.cmd below for detailed error messages.

Ralf

---

Testing 1-1-1-1 1.1.1.1 1
Testing 1-1-1-2 1.1.1.2 1
Testing 1-1-1-3 1.1.1.3 1
Testing 1-1-1-4 1.1.1.4 1
Testing 1-1-1-10 1.1.1.10 1
Testing 1-1-2-1 1.1.2.1 1
Testing 1-1-2-2 1.1.2.2 1
Testing 1-1-2-3 1.1.2.3 1
Testing 1-1-3-1 1.1.3.1 1
Testing 1-1-4-1 1.1.4.1 1
Testing 1-1-5-1 1.1.5.1 1
Testing 1-1-6-1 1.1.6.1 1
Testing 1-1-6-2 1.1.6.2 1
Testing 1-1-6-3 1.1.6.3 1
Testing 1-1-6-4 1.1.6.4 1
Testing 1-1-6-5 1.1.6.5 1
Testing 1-1-6-6 1.1.6.6 1
Testing 1-1-8-1 1.1.8.1 1
Testing 1-1-9-1 1.1.9.1 1
Testing 1-1-10-1 1.1.10.1 1
Testing 1-1-12-1 1.1.12.1 2
Testing 1-2-1-1 1.2.1.1 1
Testing 1-4-1-1 1.4.1.1 1
Testing 1-5-1-1 1.5.1.1 3
Testing 2-1-1-1 2.1.1.1 1
Testing 2-1-1-2 2.1.1.2 1
Testing 2-1-1-3 2.1.1.3 1
Testing 2-1-1-4 2.1.1.4 1
Testing 2-1-1-5 2.1.1.5 1
Testing 2-2-1-1 2.2.1.1 3
Testing 2-2-1-2 2.2.1.2 3
Testing 2-2-1-3 2.2.1.3 3
Testing 2-2-1-4 2.2.1.4 3
Testing 3-2-1-1 3.2.1.1 2
Testing 3-3-1-1 3.3.1.1 2
Testing 3-5-1-1 3.5.1.1 2
Testing 3-5-2-1 3.5.2.1 2
Testing 3-5-2-2 3.5.2.2 2
Testing 3-5-2-3 3.5.2.3 2
Testing 3-6-1-1 3.6.1.1 2
Testing 3-6-1-2 3.6.1.2 2
Testing 3-6-1-4 3.6.1.4 2
Testing 4-3-1-1 4.3.1.1 3
Testing 4-3-1-2 4.3.1.2 3
Testing 5-1-2-1 5.1.2.1 1
Testing 5-1-2-2 5.1.2.2 1
Testing 5-1-2-3 5.1.2.3 1
Testing 5-2-1-1 5.2.1.1 1
Testing 5-2-1-2 5.2.1.2 1
FAILED --- test '5.2.1.2' not detected in file 'accessTest\5-2-1-2.html'

Accessibility Checks: Version 0.1

accessTest\5-2-1-2.html:8:1: Access: [5.1.2.3]: data <table> missing 
row/column headers (1 row).
Info: Doctype given is "-//W3C//DTD HTML 4.0 Transitional//EN"
Info: Document content looks like HTML 4.01 Strict
No warnings or errors were found.
FAILED --- test '5.2.1.2' not detected in above
Testing 5-3-1-1 5.3.1.1 2
Testing 5-4-1-1 5.4.1.1 2
Testing 5-5-1-1 5.5.1.1 3
Testing 5-5-1-2 5.5.1.2 3
Testing 5-5-1-3 5.5.1.3 3
FAILED --- test '5.5.1.3' not detected in file 'accessTest\5-5-1-3.html'

Accessibility Checks: Version 0.1

accessTest\5-5-1-3.html:1:1: Access: [3.3.1.1]: use style sheets to 
control presentation.
accessTest\5-5-1-3.html:3:1: Access: [13.2.1.1]: Metadata missing.
accessTest\5-5-1-3.html:7:1: Access: [5.5.1.2]: <table> summary invalid 
(null).
accessTest\5-5-1-3.html:7:1: Access: [5.1.2.1]: data <table> missing 
row/column headers (all).
Info: Doctype given is "-//W3C//DTD HTML 4.0 Transitional//EN"
Info: Document content looks like HTML 4.01 Strict
No warnings or errors were found.
FAILED --- test '5.5.1.3' not detected in above
Testing 5-5-1-6 5.5.1.6 3
Testing 5-5-2-1 5.5.2.1 2
Testing 5-6-1-1 5.6.1.1 3
Testing 5-6-1-2 5.6.1.2 3
Testing 5-6-1-3 5.6.1.3 3
FAILED --- test '5.6.1.3' not detected in file 'accessTest\5-6-1-3.html'

Accessibility Checks: Version 0.1

accessTest\5-6-1-3.html:1:1: Access: [3.3.1.1]: use style sheets to 
control presentation.
accessTest\5-6-1-3.html:3:1: Access: [13.2.1.1]: Metadata missing.
accessTest\5-6-1-3.html:8:1: Access: [5.4.1.1]: invalid markup used in 
layout <table>.
accessTest\5-6-1-3.html:11:13: Access: [5.6.1.2]: <table> header 
abbreviations invalid (null).
accessTest\5-6-1-3.html:11:72: Access: [5.6.1.2]: <table> header 
abbreviations invalid (null).
Info: Doctype given is "-//W3C//DTD HTML 4.0 Transitional//EN"
Info: Document content looks like HTML 4.01 Strict
No warnings or errors were found.
FAILED --- test '5.6.1.3' not detected in above
Testing 6-1-1-1 6.1.1.1 1
Testing 6-1-1-2 6.1.1.2 1
Testing 6-1-1-3 6.1.1.3 1
Testing 6-2-1-1 6.2.1.1 1
Testing 6-2-2-1 6.2.2.1 1
Testing 6-2-2-2 6.2.2.2 1
Testing 6-2-2-3 6.2.2.3 1
Testing 6-3-1-1 6.3.1.1 1
Testing 6-3-1-2 6.3.1.2 1
Testing 6-3-1-3 6.3.1.3 1
Testing 6-3-1-4 6.3.1.4 1
Testing 6-5-1-1 6.5.1.1 2
Testing 6-5-1-2 6.5.1.2 2
Testing 6-5-1-3 6.5.1.3 2
Testing 6-5-1-4 6.5.1.4 2
Testing 7-1-1-1 7.1.1.1 1
Testing 7-1-1-2 7.1.1.2 1
Testing 7-1-1-3 7.1.1.3 1
Testing 7-1-1-4 7.1.1.4 1
Testing 7-1-1-5 7.1.1.5 1
Testing 7-2-1-1 7.2.1.1 2
Testing 7-4-1-1 7.4.1.1 2
Testing 7-5-1-1 7.5.1.1 2
Testing 8-1-1-1 8.1.1.1 1
Testing 8-1-1-2 8.1.1.2 1
Testing 8-1-1-3 8.1.1.3 1
Testing 8-1-1-4 8.1.1.4 1
Testing 9-1-1-1 9.1.1.1 1
Testing 9-3-1-1 9.3.1.1 2
Testing 9-3-1-2 9.3.1.2 2
Testing 9-3-1-3 9.3.1.3 2
Testing 9-3-1-4 9.3.1.4 2
Testing 9-3-1-5 9.3.1.5 2
Testing 9-3-1-6 9.3.1.6 2
Testing 10-1-1-1 10.1.1.1 2
Testing 10-1-1-2 10.1.1.2 2
Testing 11-2-1-1 11.2.1.1 2
Testing 11-2-1-2 11.2.1.2 2
Testing 11-2-1-3 11.2.1.3 2
Testing 11-2-1-4 11.2.1.4 2
Testing 11-2-1-5 11.2.1.5 2
Testing 11-2-1-6 11.2.1.6 2
Testing 11-2-1-7 11.2.1.7 2
Testing 11-2-1-8 11.2.1.8 2
Testing 11-2-1-9 11.2.1.9 2
Testing 11-2-1-10 11.2.1.10 2
Testing 12-1-1-1 12.1.1.1 1
Testing 12-1-1-2 12.1.1.2 1
Testing 12-1-1-3 12.1.1.3 1
Testing 12-4-1-1 12.4.1.1 2
Testing 12-4-1-2 12.4.1.2 2
Testing 12-4-1-3 12.4.1.3 2
Testing 13-1-1-1 13.1.1.1 2
Testing 13-1-1-2 13.1.1.2 2
Testing 13-1-1-3 13.1.1.3 2
Testing 13-1-1-4 13.1.1.4 2
Testing 13-2-1-1 13.2.1.1 2
Testing 13-2-1-3 13.2.1.3 2
Testing 13-10-1-1 13.10.1.1 3
FAILED [ 5-2-1-2 5-5-1-3 5-6-1-3] ...

Received on Thursday, 5 March 2015 12:17:15 UTC