NDC drug codes

Jyoti used the RsNromAPI to grabbed 21253 NDC code/ingredient mappings.
Of those, 1860 line up with the NDC codes in our Medication_DE file. Of
those, how many line up with patients we need to know about? I don't
know, but I have the impression that he chose his query set carefully.

SELECT COUNT(*),drugName,NDCcodes.*
  FROM Medication_DE
  JOIN NDCcodes ON NDCcodes.NDC=Medication_DE.NDC
 GROUP BY drugName;
+--+-----------------+-------+--------+---+------------------------------------------------------------+-------------+
|* | drugName        |edient | RxCUI  | e | name                                                       | NDC         |
+--+-----------------+-------+--------+---+------------------------------------------------------------+-------------+
| 4| 1+1-F Creme     |  5492 | 209207 | B | Clioquinol 30 MG/ML / Hydrocortisone 10 MG/ML / pramoxine  |   217840980 | 
|10| A-Hydrocort     |  5492 | 208947 | B | Hydrocortisone 50 MG/ML Injectable Solution [A-Hydrocort]  |   409485605 | 
| 8| A-Methapred     |  6902 | 207190 | B | Methylprednisolone 40 MG/ML Injectable Solution [A-MethaPr |   409568401 | 
| 4| Acetasol HC     |  5492 | 213525 | B | Acetic Acid 20 MG/ML / Hydrocortisone 10 MG/ML Otic Soluti | 68115099610 | 
| 4| Acetasol-HC     |  5492 | 213525 | B | Acetic Acid 20 MG/ML / Hydrocortisone 10 MG/ML Otic Soluti | 66267099610 | 
| 3| AcetoHEXAMIDE   |   173 | 197307 | C | Acetohexamide 500 MG Oral Tablet                           |   555044302 | 
|12| Actoplus Met    |  6809 | 731443 | B | Metformin 500 MG / pioglitazone 15 MG Oral Tablet [Actoplu | 64764015560 | 
| 2| Actos           | 33738 | 317573 | C | pioglitazone 15 MG Oral Tablet                             | 68258905101 | 
| 2| Adrenocot       |  3264 | 205627 | B | Dexamethasone 4 MG/ML Injectable Solution [Adrenocot]      |   463109005 | 
| 2| Adrenocot LA    |  3264 | 205593 | B | Dexamethasone 8 MG/ML Injectable Suspension [Adrenocot L.A |   463110405 | 
| 4| Aero Otic HC    |  5492 | 631039 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin | 38739376701 | 
| 4| Aerobid         | 25120 | 211990 | B | flunisolide 0.25 MG/ACTUAT Inhalant Solution [AeroBid]     | 68115065201 | 
| 4| Aerobid-M       | 25120 | 211990 | B | flunisolide 0.25 MG/ACTUAT Inhalant Solution [AeroBid]     | 68115065301 | 
| 2| Aggrenox        |  3521 | 308405 | C | Aspirin 25 MG / Dipyridamole 200 MG Extended Release Capsu | 68258902201 | 
| 4| AK-Cide         |  8638 | 208991 | B | prednisolone 0.005 MG/MG / Sulfacetamide 0.1 MG/MG Ophthal | 54868369600 | 
| 4| AK-Dex          |  3264 | 205671 | B | Dexamethasone 1 MG/ML Ophthalmic Solution [AK-Dex]         | 54868312900 | 
| 2| AK-Neo-Dex      |  3264 | 260384 | B | Dexamethasone 1 MG/ML / Neomycin 3.5 MG/ML Ophthalmic Solu | 17478027710 | 
| 4| AK-Pred         |  8638 | 211753 | B | prednisolone 10 MG/ML Ophthalmic Solution [AK-Pred]        | 17478021912 | 
| 4| AK-Trol         |  3264 | 351492 | B | Dexamethasone 0.001 MG/MG / Neomycin 0.0035 MG/MG / Polymy | 54868294300 | 
| 8| Ala-Cort        |  5492 | 206368 | B | Hydrocortisone 10 MG/ML Topical Lotion [Ala-Cort]          |   316013104 | 
| 8| Ala-Quin        |  5492 | 206026 | B | Clioquinol 30 MG/ML / Hydrocortisone 5 MG/ML Topical Cream |   316012301 | 
| 4| Ala-Scalp       |  5492 | 206299 | B | Hydrocortisone 20 MG/ML Topical Lotion [Ala-Scalp HP]      |   316014001 | 
|16| AlphaTrex       |  1514 | 584172 | B | Betamethasone 0.0005 MG/MG Topical Gel [Alphatrex]         |   462041850 | 
| 8| Amaryl          | 25789 | 153591 | B | glimepiride 2 MG Oral Tablet [Amaryl]                      | 54868420502 | 
| 6| Amcinonide      | 17652 | 197328 | C | amcinonide 0.001 MG/MG Topical Ointment                    |   168027960 | 
|14| Analpram-HC     |  5492 | 261115 | B | Hydrocortisone 25 MG/ML / pramoxine 10 MG/ML Rectal Cream  |   496080004 | 
| 4| Analpram-HC Sing|  5492 | 261115 | B | Hydrocortisone 25 MG/ML / pramoxine 10 MG/ML Rectal Cream  |   496080065 | 
| 4| AnaMantle HC For|  5492 | 584458 | B | Hydrocortisone 10 MG/ML / Lidocaine 30 MG/ML Rectal Cream  |   482480220 | 
| 4| Anesthetic Skin |  5492 | 207748 | B | Hydrocortisone 25 MG Rectal Suppository [Hemorrhoidal HC]  | 54569558600 | 
| 4| Angiomax        | 60819 | 284534 | B | bivalirudin 50 MG/ML Injectable Solution [Angiomax]        | 65293000101 | 
| 2| Anisindione     | 17941 | 212302 | B | anisindione 50 MG Oral Tablet [Miradon]                    |    85079505 | 
| 6| Antibiotic Ear  |  5492 | 206519 | B | Hydrocortisone 10 MG/ML / Neomycin 3.5 MG/ML / Polymyxin B | 54868073601 | 
| 2| Antibiotic Otic |  5492 | 206509 | B | Hydrocortisone 10 MG/ML / Neomycin 3.5 MG/ML / Polymyxin B |   603705239 | 
| 4| Anturane        | 10205 | 208439 | B | Sulfinpyrazone 200 MG Oral Capsule [Anturane]              |    83016830 | 
| 4| Anucort-HC      |  5492 | 207740 | B | Hydrocortisone 25 MG Rectal Suppository [Anucort-HC]       | 68115078612 | 
| 2| Anumed          |  5492 | 310896 | C | Hydrocortisone 25 MG Rectal Suppository                    | 55045127704 | 
| 4| Anumed-HC       |  5492 | 207741 | B | Hydrocortisone 25 MG Rectal Suppository [Anumed-HC]        |   904016012 | 
| 2| Anuprep-HC      |  5492 | 207742 | B | Hydrocortisone 25 MG Rectal Suppository [Anuprep-HC]       | 51301056724 | 
| 2| Anurx-HC        |  5492 | 207743 | B | Hydrocortisone 25 MG Rectal Suppository [Anurx-HC]         | 42037013250 | 
| 4| Anusert HC-1    |  5492 | 260305 | B | Hydrocortisone 10 MG/ML Rectal Cream [Anusert HC-1]        | 52735076281 | 
|10| Anusol-HC       |  5492 | 207744 | B | Hydrocortisone 25 MG Rectal Suppository [Anusol HC]        | 65649041124 | 
| 2| Anuzone-HC      |  5492 | 207746 | B | Hydrocortisone 25 MG Rectal Suppository [Anuzone HC]       |   144065424 | 
| 4| Aquanil HC      |  5492 | 206322 | B | Hydrocortisone 10 MG/ML Topical Solution [Aquanil HC]      |    96073204 | 
| 2| Argatroban      | 15202 | 308351 | C | argatroban 100 MG/ML Injectable Solution                   |     7440701 | 
| 1| Atropine-Prednis|  8638 | 308445 | C | Atropine 10 MG/ML / prednisolone 2.5 MG/ML Ophthalmic Susp |   998061905 | 
| 4| Aug Betamethason|  1514 | 240571 | C | Betamethasone 0.0005 MG/MG Topical Gel                     | 51672130903 | 
| 8| Avandamet       |  6809 | 759754 | B | Metformin 500 MG / rosiglitazone 2 MG Oral Tablet [Adandam | 68115089160 | 
|24| Avandaryl       | 25789 | 707182 | B | glimepiride 4 MG / rosiglitazone 8 MG Oral Tablet [Avandar |     7314913 | 
| 7| Avandia         | 84108 | 261243 | B | rosiglitazone 8 MG Oral Tablet [Avandia]                   | 68115068430 | 
| 2| Beclomethasone D|  1347 | 358367 | B | Beclomethasone 0.042 MG/ACTUAT Nasal Inhalant [Vancenase]  |    85004111 | 
| 2| Beclomethasone D|  1347 |  94487 | B | Beclomethasone 0.042 MG/ACTUAT Nasal Spray [Vancenase AQ]  | 58016620425 | 
| 4| Beclovent       |  1347 | 746193 | B | 200 ACTUAT Beclomethasone 0.042 MG/ACTUAT Metered Dose Inh | 54868126901 | 
| 4| Beconase        |  1347 | 746482 | B | 200 ACTUAT Beclomethasone 0.042 MG/ACTUAT Metered Dose Inh | 58016609201 | 
| 4| Beta HC         |  5492 | 206323 | B | Hydrocortisone 10 MG/ML Topical Solution [Beta HC]         | 53062001202 | 
| 8| Beta-Val        |  1514 | 213564 | B | Betamethasone 1 MG/ML Topical Lotion [Beta-Val]            |    93067139 | 
| 2| Betamethasone   |  1514 | 213630 | B | Betamethasone 0.6 MG Oral Tablet [Celestone]               |    85001105 | 
| 8| Betamethasone Di|  1514 | 213545 | B | Betamethasone 0.5 MG/ML Topical Lotion [Diprosone]         |    85002806 | 
| 5| Betamethasone Va|  1514 | 197409 | C | Betamethasone 0.001 MG/MG Topical Ointment                 | 58016309901 | 
|12| Betatrex        |  1514 | 213561 | B | Betamethasone 1 MG/ML Topical Cream [Betatrex]             |   281351050 | 
| 4| Blephamide      |  8638 | 208995 | B | prednisolone 2 MG/ML / Sulfacetamide 100 MG/ML Ophthalmic  | 68115098205 | 
| 4| Blephamide S.O.P|  8638 | 208989 | B | prednisolone 0.002 MG/MG / Sulfacetamide 0.1 MG/MG Ophthal | 58016642801 | 
| 4| Bubbli-Pred     |  8638 | 604204 | B | prednisolone 1 MG/ML Oral Solution [Bubbli-Pred]           |   574014804 | 
| 4| Caldecort       |  5492 | 351349 | B | Hydrocortisone 10 MG/ML Topical Cream [Caldecort]          | 63736064603 | 
| 4| Carmol-HC       |  5492 | 206348 | B | Hydrocortisone 10 MG/ML Topical Cream [Carmol HC]          | 10337055019 | 
|14| Celestone       |  1514 | 670086 | B | Betamethasone 0.12 MG/ML Oral Solution [Celestone]         |    85094205 | 
| 4| Celestone Solusp|  1514 | 761181 | B | Betamethasone 6 MG/ML Injectable Suspension [Celestone]    | 58016919101 | 
| 4| Cetacort        |  5492 | 206369 | B | Hydrocortisone 10 MG/ML Topical Lotion [Cetacort]          |    64200002 | 
| 4| Cetapred        |  8638 | 208990 | B | prednisolone 0.0025 MG/MG / Sulfacetamide 0.1 MG/MG Ophtha |   247089081 | 
| 1| Chloramphenicol-|  5492 | 309170 | C | Chloramphenicol 2.5 MG/ML / Hydrocortisone 5 MG/ML Ophthal |    71322836 | 
| 1| ChlorproPAMIDE  |  2404 | 197495 | C | Chlorpropamide 100 MG Oral Tablet                          | 54868087701 | 
| 4| Cipro HC        |  5492 | 213320 | B | Ciprofloxacin 2 MG/ML / Hydrocortisone 10 MG/ML Otic Suspe | 58016871601 | 
| 4| Ciprodex        |  3264 | 404630 | B | Ciprofloxacin 3 MG/ML / Dexamethasone 1 MG/ML Otic Suspens | 54868492800 | 
| 4| Clioquinol      |  5492 | 106234 | C | Clioquinol 30 MG/ML / Hydrocortisone 10 MG/ML Topical Crea |   414000605 | 
| 2| Clioquinol-HC   |  5492 | 106234 | C | Clioquinol 30 MG/ML / Hydrocortisone 10 MG/ML Topical Crea | 49158010516 | 
| 4| Clioquinol-HC-Pr|  5492 | 209207 | B | Clioquinol 30 MG/ML / Hydrocortisone 10 MG/ML / pramoxine  |   217840980 | 
| 2| Clopidogrel Bisu| 32968 | 309362 | C | clopidogrel 75 MG Oral Tablet                              | 60505025304 | 
| 4| Clotrimazole-Bet|  1514 | 308715 | C | Betamethasone 0.5 MG/ML / Clotrimazole 10 MG/ML Topical Lo | 51672130803 | 
| 2| Colchicine-Probe|  8698 | 198153 | C | Colchicine 0.5 MG / Probenecid 500 MG Oral Tablet          | 54868217901 | 
| 4| Colocort        |  5492 | 284475 | B | Hydrocortisone 1.67 MG/ML Rectal Suspension [Colocort]     |   574202007 | 
| 4| Coly-Mycin S    |  5492 | 261085 | B | Colistin 3 MG/ML / Hydrocortisone 10 MG/ML / Neomycin 3.3  | 64029314101 | 
|14| Cordran         |  4500 | 205610 | B | Flurandrenolone 0.5 MG/ML Topical Lotion [Cordran]         | 54868322701 | 
| 4| Cordran Patch   |  4500 | 797697 | B | Flurandrenolone 0.004 MG/SQCM Medicated Tape [Cordran]     | 55515001412 | 
| 2| Cordran SP      |  4500 | 205605 | B | Flurandrenolone 0.25 MG/ML Topical Cream [Cordran SP]      | 54569108100 | 
| 4| Cortaid Intensiv|  5492 | 206349 | B | Hydrocortisone 10 MG/ML Topical Cream [Cortaid]            |     9399108 | 
| 8| Cortaid Maximum |  5492 | 206349 | B | Hydrocortisone 10 MG/ML Topical Cream [Cortaid]            |     9399199 | 
| 4| Cortamox        |  5492 | 745705 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin | 68032020602 | 
| 8| Cortane-B       |  5492 | 212321 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin | 51674011601 | 
| 9| Cortef          |  5492 | 208816 | B | Hydrocortisone 20 MG Oral Tablet [Cortef]                  |     9004401 | 
| 4| Cortic          |  5492 | 262052 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin |   642001101 | 
| 4| Cortic-ND       |  5492 | 262052 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin |   642001215 | 
| 4| Corticaine      |  5492 | 211592 | B | Hydrocortisone 5 MG/ML Topical Cream [Corticaine]          | 50474040501 | 
| 4| Corticreme      |  5492 | 206351 | B | Hydrocortisone 10 MG/ML Topical Cream [Corticreme]         |    84050228 | 
| 4| Cortifoam       |  5492 | 106948 | B | Hydrocortisone 100 MG/ML Rectal Foam [Cortifoam]           |    91069520 | 
| 4| Cortisone Acetat|  2878 | 197544 | C | Cortisone 25 MG Oral Tablet                                |   904204360 | 
| 2| Cortisporin     |  5492 | 688701 | B | Bacitracin 0.4 UNT/MG / Hydrocortisone 0.01 MG/MG / Neomyc | 61570003535 | 
| 4| Cortisporin-TC  |  5492 | 261086 | B | Colistin 3 MG/ML / Hydrocortisone 10 MG/ML / Neomycin 3.3  | 61570009010 | 
|10| Cortomycin      |  5492 | 688708 | B | Bacitracin 0.4 UNT/MG / Hydrocortisone 0.01 MG/MG / Neomyc |   904299538 | 
| 2| Cotacort        |  5492 | 206295 | B | Hydrocortisone 5 MG/ML Topical Lotion [Cotacort]           |   463801004 | 
| 4| Cotolone        |  8638 | 261993 | B | prednisolone 50 MG/ML Injectable Suspension [Cotolone]     |   463102010 | 
| 7| Coumadin        | 11289 | 209080 | B | Warfarin 2 MG/ML Injectable Solution [Coumadin]            |   590032435 | 
|12| Cyclocort       | 17652 | 209032 | B | amcinonide 1 MG/ML Topical Cream [Cyclocort]               | 54868222800 | 
| 4| Cyotic          |  5492 | 404266 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin | 60258045110 | 
| 4| Dalalone DP     |  3264 | 205607 | B | Dexamethasone 16 MG/ML Injectable Suspension [Dalalone D.P | 54569395300 | 
| 2| Danaparoid Sodiu| 78484 | 150721 | B | danaparoid 1250 UNT/ML Injectable Solution [Orgaran]       |    52083061 | 
|18| Decadron        |  3264 | 205622 | B | Dexamethasone 24 MG/ML Injectable Solution [Decadron phosp |     6764603 | 
| 4| Decadron Dose Pa|  3264 | 343040 | B | Dexamethasone 0.75 MG Oral Tablet [Decadron]               |     6006312 | 
| 2| Decaject        |  3264 | 205630 | B | Dexamethasone 4 MG/ML Injectable Solution [Decaject]       |   259029705 | 
| 2| Dekasol         |  3264 | 309698 | C | Dexamethasone 4 MG/ML Injectable Solution                  |   551003730 | 
| 2| Dekasol LA      |  3264 | 309688 | C | Dexamethasone 8 MG/ML Injectable Suspension                |   551011005 | 
| 2| Dekasol-10      |  3264 | 309696 | C | Dexamethasone 10 MG/ML Injectable Solution                 |   551017410 | 
| 8| Del-Beta        |  1514 | 351894 | B | Betamethasone 0.5 MG/ML Topical Lotion [Del-Beta]          |   316017702 | 
|12| Deltasone       |  8640 | 206837 | B | Prednisone 2.5 MG Oral Tablet [Deltasone]                  |     9003201 | 
| 4| Demarest Dricort|  5492 | 206355 | B | Hydrocortisone 10 MG/ML Topical Cream [Dermarest Dricort]  | 10310035305 | 
| 8| Demarest Plus   |  5492 | 212568 | B | Hydrocortisone 10 MG/ML Topical Spray [Dermarest Plus Anti | 10310022532 | 
| 6| Depo-Medrol     |  6902 | 207179 | B | Methylprednisolone 80 MG/ML Injectable Suspension [Depo-Me | 58016993401 | 
| 2| Dermacort       |  5492 | 206354 | B | Hydrocortisone 10 MG/ML Topical Cream [Dermacort]          |    32600268 | 
| 8| Dermatop        | 34369 | 208982 | B | prednicarbate 1 MG/ML Topical Cream [Dermatop]             | 54868445700 | 
| 4| Dermatop E      | 34369 | 706547 | B | prednicarbate 0.001 MG/MG Topical Ointment [Dermatop]      |    66050860 | 
| 4| Dermazene       |  5492 | 351706 | B | Hydrocortisone 10 MG/ML / Iodoquinol 10 MG/ML Topical Crea | 58980081110 | 
| 8| Dermtex HC      |  5492 | 206296 | B | Hydrocortisone 5 MG/ML Topical Lotion [Dermtex HC]         |   927054039 | 
| 4| Desoxyn         |  6816 | 209481 | B | Methamphetamine 5 MG Oral Tablet [Desoxyn]                 | 67386010201 | 
| 6| Dexacidin       |  3264 | 208598 | B | Dexamethasone 0.001 MG/MG / Neomycin 0.0035 MG/MG / Polymy |    58225501 | 
| 2| Dexacine        |  3264 | 309679 | C | Dexamethasone 0.001 MG/MG / Neomycin 0.0035 MG/MG / Polymy | 58768025236 | 
| 1| Dexair          |  3264 | 226343 | C | Dexamethasone 1 MG/ML Ophthalmic Solution                  |   603710537 | 
|12| Dexamethasone   |  3264 | 205711 | B | Dexamethasone 1.5 MG Oral Tablet [Dexone]                  |    32321501 | 
| 2| Dexamethasone (P|  3264 | 343033 | C | Dexamethasone 0.75 MG Oral Tablet                          | 60904008527 | 
| 4| Dexamethasone Ac|  3264 | 205593 | B | Dexamethasone 8 MG/ML Injectable Suspension [Adrenocot L.A |   463110405 | 
| 4| Dexamethasone In|  3264 | 205702 | B | Dexamethasone 1 MG/ML Oral Solution [Dexamethasone Intenso |    54317644 | 
| 5| Dexamethasone So|  3264 | 688245 | B | Dexamethasone 0.0005 MG/MG Ophthalmic Ointment [Maxidex]   |    65061635 | 
|13| Dexamethasone So|  3264 | 205627 | B | Dexamethasone 4 MG/ML Injectable Solution [Adrenocot]      |   463109005 | 
| 4| Dexasol         |  3264 | 205673 | B | Dexamethasone 1 MG/ML Ophthalmic Solution [Dexasol]        | 54799052505 | 
| 8| Dexasporin      |  3264 | 208590 | B | Dexamethasone 1 MG/ML / Neomycin 3.5 MG/ML / Polymyxin B 1 | 58016604101 | 
| 6| Dexone          |  3264 | 205711 | B | Dexamethasone 1.5 MG Oral Tablet [Dexone]                  |    32321501 | 
| 2| Dexone LA       |  3264 | 205600 | B | Dexamethasone 8 MG/ML Injectable Suspension [Dexone LA]    |   588534475 | 
| 2| DexPak 13 Day   |  3264 | 197580 | C | Dexamethasone 1.5 MG Oral Tablet                           | 54868533400 | 
| 2| DexPak Jr 10 Day|  3264 | 197580 | C | Dexamethasone 1.5 MG Oral Tablet                           |    95008635 | 
| 8| Diabeta         |  4815 | 205872 | B | Glyburide 1.25 MG Oral Tablet [Diabeta]                    |    39005305 | 
| 2| Diabinese       |  2404 | 105369 | B | Chlorpropamide 100 MG Oral Tablet [Diabinese]              |    69393066 | 
| 2| Dicumarol       |  1598 | 197597 | C | Dicumarol 25 MG Oral Tablet                                |    74379401 | 
| 3| Dipradam        |  3521 | 309952 | C | Dipyridamole 25 MG Oral Tablet                             | 55045150609 | 
|12| Diprolene       |  1514 | 213585 | B | Betamethasone 0.5 MG/ML Topical Lotion [Diprolene]         | 54868475300 | 
| 4| Diprolene AF    |  1514 | 213582 | B | Betamethasone 0.5 MG/ML Topical Cream [Diprolene AF]       | 55045303901 | 
| 6| Diprosone       |  1514 | 213558 | B | Betamethasone 1 MG/ML Topical Spray [Diprosone]            |    85047506 | 
| 6| Dipyridamole    |  3521 | 309955 | C | Dipyridamole 75 MG Oral Tablet                             | 68462011810 | 
| 2| Dr Smiths Anti-I|  5492 | 197781 | C | Hydrocortisone 2.5 MG/ML Topical Lotion                    | 53062001504 | 
|12| Duetact         | 25789 | 731463 | B | glimepiride 2 MG / pioglitazone 30 MG Oral Tablet [Duetact | 64764030230 | 
| 2| EarSol-HC       |  5492 | 213526 | B | Acetic Acid 20 MG/ML / Hydrocortisone 10 MG/ML Otic Soluti | 50930027203 | 
| 4| Econopred       |  8638 | 209003 | B | prednisolone 1.25 MG/ML Ophthalmic Suspension [Econopred]  |   998063510 | 
| 4| Econopred Plus  |  8638 | 209004 | B | prednisolone 10 MG/ML Ophthalmic Suspension [Econopred Plu | 54868115201 | 
| 4| Eflone          |  4491 | 208408 | B | Fluorometholone 1 MG/ML Ophthalmic Suspension [Eflone]     | 58768010710 | 
| 4| Elmiron         |155046 | 211140 | B | Pentosan Polysulfate 100 MG Oral Capsule [Elmiron]         | 68115088800 | 
| 2| Encort          |  5492 | 314037 | C | Hydrocortisone 30 MG Rectal Suppository                    |   574709312 | 
| 4| Epifoam         |  5492 | 206435 | B | Hydrocortisone 10 MG/ML / pramoxine 10 MG/ML Rectal Foam [ |   247137410 | 
| 4| Exotic-HC       |  5492 | 351767 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin | 12539062310 | 
| 4| Flarex          |  4491 | 208410 | B | Fluorometholone 1 MG/ML Ophthalmic Suspension [Flarex]     |    65009605 | 
| 1| Floromet        |  4491 | 310377 | C | Fluorometholone 1 MG/ML Ophthalmic Suspension              | 59426033605 | 
| 8| Fluocinonide    |  4462 | 310364 | C | Fluocinonide 0.5 MG/ML Topical Solution                    | 54868245101 | 
| 2| Fluocinonide-E  |  4462 | 103456 | C | Fluocinonide 0.5 MG/ML Topical Cream                       | 54868340801 | 
| 4| Fluor-Op        |  4491 | 208411 | B | Fluorometholone 1 MG/ML Ophthalmic Suspension [Fluor-Op]   | 58768035815 | 
| 2| Fluorometholone |  4491 | 310377 | C | Fluorometholone 1 MG/ML Ophthalmic Suspension              | 60758088015 | 
| 1| Fluorometholone |  4491 | 310377 | C | Fluorometholone 1 MG/ML Ophthalmic Suspension              | 59426033605 | 
| 4| FML Forte       |  4491 | 208420 | B | Fluorometholone 2.5 MG/ML Ophthalmic Suspension [FML Forte | 11980022815 | 
| 4| FML Liquifilm   |  4491 | 545243 | B | Fluorometholone 1 MG/ML Ophthalmic Suspension [FML]        | 11980021115 | 
| 4| FML S.O.P.      |  4491 | 208412 | B | Fluorometholone 0.001 MG/MG Ophthalmic Ointment [FML S.O.P | 58016656101 | 
| 4| FML-S Liquifilm |  4491 | 545240 | B | Fluorometholone 1 MG/ML / Sulfacetamide 100 MG/ML Ophthalm | 11980042210 | 
| 6| Fortamet        |  6809 | 541769 | B | Metformin 1000 MG Extended Release Tablet [Fortamet]       | 59630057560 | 
| 4| Fragmin         | 67109 | 150775 | B | Dalteparin 10000 UNT/ML Injectable Solution [Fragmin]      | 62856010201 | 
| 2| FV Hydrocortison|  5492 | 106258 | C | Hydrocortisone 10 MG/ML Topical Cream                      | 52297000910 | 
| 2| Gabapentin      |  8640 | 198144 | C | Prednisone 1 MG Oral Tablet                                | 58016032020 | 
| 4| Genexotic-HC    |  5492 | 630463 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin | 65615043010 | 
| 4| Glimepiride     | 25789 | 199247 | C | glimepiride 4 MG Oral Tablet                               | 66993016402 | 
| 1| GlipiZIDE       |  4821 | 310489 | C | 24 HR Glipizide 2.5 MG Extended Release Tablet             | 54868536402 | 
| 4| GlipiZIDE XL    |  4821 | 310489 | C | 24 HR Glipizide 2.5 MG Extended Release Tablet             | 59762503101 | 
| 8| GlipiZIDE-Metfor|  6809 | 351274 | C | Glipizide 5 MG / Metformin 500 MG Oral Tablet              | 54868546702 | 
| 8| Glucophage      |  6809 | 204048 | B | Metformin 850 MG Oral Tablet [Glucophage]                  | 58016045760 | 
| 2| Glucophage XR   |  6809 | 284467 | B | Metformin 500 MG Extended Release Tablet [Glucophage XR]   | 66336029260 | 
| 6| Glucotrol       |  4821 | 205830 | B | Glipizide 10 MG Oral Tablet [Glucotrol]                    | 55289012530 | 
|16| Glucotrol XL    |  4821 | 261311 | B | 24 HR Glipizide 2.5 MG Extended Release Tablet [Glucotrol  | 54868442000 | 
| 8| Glucovance      |  6809 | 284432 | B | Glyburide 2.5 MG / Metformin 500 MG Oral Tablet [Glucovanc | 68115015860 | 
| 4| GlyBURIDE       |  4815 | 197737 | C | Glyburide 1.25 MG Oral Tablet                              | 67544066181 | 
| 4| GlyBURIDE Micron|  4815 | 314000 | C | Glyburide 1.5 MG Oral Tablet                               | 67253046010 | 
|10| Glycron         |  4815 | 260286 | B | Glyburide 1.5 MG Oral Tablet [Glycron]                     | 64909010107 | 
| 8| Glynase         |  4815 | 205881 | B | Glyburide 6 MG Oral Tablet [Glynase Pres-Tab]              | 54868371101 | 
| 8| Glyset          | 30009 | 213487 | B | miglitol 100 MG Oral Tablet [Glyset]                       |     9501401 | 
| 4| Gynecort 10     |  5492 | 707793 | B | Hydrocortisone 10 MG/ML Topical Cream [Gynecort]           | 11509000515 | 
| 2| HC Cream        |  5492 | 310879 | C | Hydrocortisone 25 MG/ML Rectal Cream                       | 45802028703 | 
| 4| HC Pramoxine    |  5492 | 584485 | B | Hydrocortisone 25 MG/ML / pramoxine 10 MG/ML Topical Cream | 67887010130 | 
|10| Hemorrhoidal-HC |  5492 | 207748 | B | Hydrocortisone 25 MG Rectal Suppository [Hemorrhoidal HC]  | 58016202301 | 
| 4| Hemril-30       |  5492 | 284347 | B | Hydrocortisone 30 MG Rectal Suppository [Hemril-30]        |   245011224 | 
| 4| Hemril-HC       |  5492 | 207749 | B | Hydrocortisone 25 MG Rectal Suppository [Hemril-HC Unisert |   245011112 | 
| 4| Hep Flush-10    |  5224 | 542815 | B | Heparin 10 UNT/ML Injectable Solution [Hepflush]           | 63323001710 | 
| 6| Hep-Lock        |  5224 | 209331 | B | Heparin 10 UNT/ML Injectable Solution [Hep-Lock]           |   641027225 | 
| 4| Hep-Lock PF     |  5224 | 209331 | B | Heparin 10 UNT/ML Injectable Solution [Hep-Lock]           |   641041425 | 
| 6| Hep-Pak         |  5224 | 206631 | B | Heparin 100 UNT/ML Injectable Solution [Hep-Pak]           |    74138932 | 
| 2| Heparin (Porcine|  5224 | 310741 | C | Heparin 50 UNT/ML Injectable Solution                      |   409779462 | 
| 4| Heparin (Porcine|  5224 | 310713 | C | Heparin 100 UNT/ML Injectable Solution                     | 64054100302 | 
| 6| Heparin (Porcine|  5224 | 106659 | C | Heparin 1 UNT/ML Injectable Solution                       | 63807030035 | 
| 7| Heparin Lock Flu|  5224 | 310723 | C | Heparin 10 UNT/ML Injectable Solution                      |  8290306512 | 
| 1| Heparin Sodium (|  5224 | 310740 | C | Heparin 5000 UNT/ML Injectable Solution                    |     9029101 | 
| 5| Heparin Sodium (|  5224 | 310732 | C | Heparin 20000 UNT/ML Injectable Solution                   | 63323091501 | 
| 3| Heparin Sodium F|  5224 | 209331 | B | Heparin 10 UNT/ML Injectable Solution [Hep-Lock]           |     8252850 | 
| 1| HM Hydrocort    |  5492 | 198707 | C | Hydrocortisone 5 MG/ML Topical Cream                       | 52297011110 | 
| 4| HM Hydrocortison|  5492 | 106258 | C | Hydrocortisone 10 MG/ML Topical Cream                      | 52297010410 | 
| 2| Hycort          |  5492 | 206358 | B | Hydrocortisone 10 MG/ML Topical Cream [Hycort]             |   642007101 | 
| 4| Hydro Ear Drops |  5492 | 745740 | B | chloroxylenol 1 MG/ML / Hydrocortisone 10 MG/ML / pramoxin | 50383071915 | 
|18| Hydrocortisone  |  5492 | 260321 | B | Hydrocortisone 25 MG/ML Rectal Cream [Proctosol-HC]        | 54569432900 | 
| 2| Hydrocortisone (|  5492 | 213526 | B | Acetic Acid 20 MG/ML / Hydrocortisone 10 MG/ML Otic Soluti | 50930027203 | 
| 9| Hydrocortisone (|  5492 | 206358 | B | Hydrocortisone 10 MG/ML Topical Cream [Hycort]             |   642007101 | 
