RE: Header Size? Was: Our Schedule

 > From: Eliot Lear [mailto:lear@cisco.com] 
 > How is it you could have 62k worth of headers that use only 1,669 bytes?

By being a donkey and summing the request not the response. Sorry folks. Try again ...

Total Size of Response Headers (KB) Hits Total Bandwidth used (bytes)
0 6,150,368,648 2,089,453,788,600
1 135,595,631 180,498,938,965
2 23,400,680 57,748,788,688
3 11,201,634 39,601,339,876
4 6,087,922 27,765,408,903
5 2,813,066 15,577,485,346
6 989,603 6,515,029,811
7 518,503 3,962,960,885
8 325,843 2,821,154,088
9 207,968 2,017,299,881
10 163,296 1,754,218,517
11 136,098 1,599,819,087
12 112,042 1,429,782,500
13 86,510 1,195,309,776
14 74,170 1,099,800,313
15 61,877 980,698,602
16 53,320 900,120,875
17 46,907 839,454,243
18 39,220 742,449,495
19 32,196 642,338,712
20 29,261 613,608,158
21 21,936 482,594,306
22 19,436 447,698,254
23 15,504 372,990,015
24 13,616 341,497,628
25 14,338 374,597,107
26 13,650 369,941,596
27 11,338 319,220,899
28 9,796 285,922,219
29 10,003 301,820,285
30 5,538 172,772,085
31 4,338 139,902,554
32 2,148 71,428,243
33 1,477 50,592,932
34 1,177 41,559,715
35 928 33,674,535
36 809 30,156,933
37 373 14,319,264
38 328 12,942,841
39 222 8,958,385
40 145 6,021,609
41 100 4,252,556
42 106 4,607,330
43 59 2,619,596
44 106 4,836,936
45 56 2,603,842
46 45 2,141,898
47 42 2,042,950
48 20 989,613
49 28 1,417,397
50 25 1,291,166
51 25 1,316,187
52 23 1,237,161
53 32 1,751,656
54 35 1,950,640
55 57 3,239,257
56 88 5,096,470
57 127 7,484,887
58 419 25,168,750
59 489 29,704,989
60 1 62,316
61 3 187,461
62 1 64,093
63 2 130,387

Received on Monday, 2 June 2014 14:03:14 UTC